The Coresight Research US Consumer Survey Insights Databank (formerly the US Consumer Tracker Databank) provides insight into US consumer behaviors from our weekly surveys.
The Databank includes quarterly data on where consumers are shopping and what they are buying for 12 major US retail sectors or categories—Coresight Research typically surveys consumers on each sector/category every 12 weeks.
- For more insights from our weekly surveys, please see the US Consumer Survey Insights series of reports.
- This Databank is updated weekly.
The US Consumer Survey Insights Databank includes data on the following:
- Headline Consumer Sentiment Trends: Personal Finances and the Economy.
- US Retailers’ Shopper Profiles: Our shopper profiles show the average age and household income of survey respondents who had purchased from the named retailers.
- Retailers Shopped: Which, if any, major retailers consumers have purchased food and nonfood products from in the two weeks prior to each weekly survey.
- Online and In-Store Purchases: Which, if any, categories consumers have purchased online and in store in the two weeks prior to each weekly survey.
- Clothing and Apparel Accessory Products: Retailers shoppers purchased from, product categories they bought and brands they purchased.
- Beauty Products: Retailers shoppers purchased from and product categories they purchased.
- Department Stores: Retailers shoppers purchased from and product categories they purchased.
- Dollar Stores: Retailers shoppers purchased from and product categories they purchased.
- Drugstore and Pharmacy Retailers: Retailers shoppers purchased from and product categories they purchased.
- E-Commerce/Online Purchases: Retailers shoppers purchased from and product categories they purchased.
- Footwear Products: Retailers shoppers purchased from, product categories they bought and brands they purchased.
- Home-Furnishing/Décor Products: Retailers shoppers purchased from and product categories they purchased.
- Home-Improvement and Garden-Improvement Products: Retailers shoppers purchased from and product categories they purchased.
- Luxury Products: Brands shoppers purchased and product categories they purchased.
- Mass Merchandisers and Warehouse Clubs: Retailers shoppers purchased from and product categories they purchased.
- Off-Price Retailers: Retailers shoppers purchased from and product categories they purchased.
Headline Consumer Sentiment Trends: Personal Finances and the Economy
All Respondents: Whether They Expect Their Household Financial Situation/the Economy To Get Better or Worse Over the Next 12 Months—Net Better (% of Respondents, Four-Week Rolling Average)

Data represent total “better” minus total “worse”
Base: US respondents aged 18+
Source: Coresight Research
Find the weekly data beneath our headline consumer sentiment trends in our US Consumer Survey Insights reports.
US Retailers' Shopper Profiles
Our shopper profiles show the average age and household income of survey respondents who had purchased from the named retailers in the quarter. These proprietary demographic profiles are based on over 4,800 survey responses undertaken by Coresight Research—each week, for our US Consumer Survey Insights report, we ask respondents which retailers (if any) they have purchased food and nonfood products from in the prior two weeks.
Category | Albertsons/Safeway | Aldi | Amazon | Costco | Dollar General | Dollar Tree/Family Dollar | Food Lion* | Kroger** | Publix | Sam's Club | Target | Trader Joe's | Walmart | Whole Foods Market | Average of Surveyed Food Purchasers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Age (Years) | 48 | 46 | 42 | 45 | 42 | 43 | 46 | 47 | 45 | 42 | 40 | 44 | 45 | 41 | 47 |
9 | Household Income (USD Thous.) | 122 | 98 | 104 | 126 | 72 | 77 | 101 | 102 | 108 | 105 | 111 | 132 | 86 | 122 | 94 |
*Food Lion/Giant/Hannaford/Stop & Shop
**Kroger/City Market/Fred Meyer/Harris Teeter/King Soopers/Ralphs/Smith’s Food & Drug/Dillons/Fry’s
Base: 5,221 US respondents aged 18+, surveyed May-July 2024
Source: Coresight Research
Category | Amazon | Costco | Dollar General | Dollar Tree/Family Dollar | eBay | Kohl's | Macy's | Sam's Club | Target | Temu | TJX* | Walmart | Average of Surveyed Nonfood Purchasers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Age (Years) | 46 | 46 | 43 | 45 | 41 | 44 | 39 | 43 | 41 | 40 | 39 | 46 | 47 |
9 | Household Income (USD Thous.) | 108 | 131 | 74 | 78 | 111 | 113 | 118 | 111 | 112 | 92 | 113 | 88 | 94 |
*T.J. Maxx/Marshalls/HomeGoods/HomeSense/Sierra
Base: 5,221 US respondents aged 18+, surveyed May-July 2024
Source: Coresight Research
Retailers Shopped
We asked consumers which retailers they had bought from in the two-week period preceding the survey, for food and nonfood products.
Which retailers respondents have bought any food products from in the past two weeks
Chart
*Kroger banners include City Market, Fred Meyer, Harris Teeter, King Soopers, Kroger, Ralphs and Smith’s Food & Drug
**Ahold Delhaize banners include Food Lion, Giant, Hannaford and Stop & Shop
Base: US Internet users aged 18+
Source: Coresight Research
Which retailers respondents have bought any nonfood products from in the past two weeks
Chart
*TJX banners include HomeGoods, HomeSense. Marshalls, Sierra and T.J. Maxx
Base: US Internet users aged 18+
Source: Coresight Research
Online and In-Store Purchases
We asked consumers what they had purchased in-store and online in the two-week period preceding the survey.
What product categories respondents have purchased online in the past two weeks
Chart
Base: US Internet users aged 18+
Source: Coresight Research
What product categories respondents have purchased in-store in the past two weeks
Chart
Base: US Internet users aged 18+
Source: Coresight Research
Clothing and Apparel Accessory Products
Purchase rate | Feb 7, 2022 | May 3, 2022 | Jul 25, 2022 | Oct 17, 2022 | Jan 9, 2023 | Apr 3, 2023 | Jun 20, 2023 | Sep 5, 2023 | Nov 22, 2023 | Feb 6, 2024 | Apr 22, 2024 | Jul, 15 2024 | Oct 7, 2024 | Dec 30, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% that purchased in this category/sector in prior three months | 76.2 | 69.8 | 75.6 | 67.3 | 76.0 | 74.2% | 76.8% | 74.4% | 75.9% | 74.3% | 74.4% | 72.8% | 74.1% | 79.7% |
Retailers they purchased from | Feb 7, 2022 | May 3, 2022 | Jul 25, 2022 | Oct 17, 2022 | Jan 9, 2023 | Apr 3, 2023 | Jun 20, 2023 | Sep 5, 2023 | Nov 22, 2023 | Feb 6, 2024 | Apr 22, 2024 | Jul 15, 2024 | Oct 7, 2024 | Dec 30, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | 45.4 | 41.6 | 49.6 | 40.0 | 45.4 | 39.8 | 46.1% | 41.3% | 44.1% | 45.2% | 45.7% | 31.4% | 42.3% | 43.2% |
Walmart | 34.2 | 31.8 | 37.4 | 48.9 | 43.8 | 41.5 | 45.5% | 39.7% | 40.2% | 46.5% | 43.7% | 30.7% | 37.7% | 39.8% |
Target | 27.6 | 23.8 | 34.3 | 22.2 | 22.7 | 16.7 | 24.7% | 25.0% | 21.6% | 28.6% | 26.0% | 21.2% | 22.7% | 24.5% |
Kohl's | 23.1 | 18.9 | 27.2 | 18.9 | 18.4 | 14.4 | 17.9% | 15.3% | 19.6% | 16.3% | 19.0% | 16.0% | 22.0% | 26.1% |
T.J Maxx/Marshalls | 19.8 | 18.5 | 19.5 | 15.9 | 12.5 | 12.7 | 17.2% | 17.7% | 16.3% | 19.6% | 18.3% | 14.0% | 20.0% | 19.9% |
Old Navy | 14.7 | 11.9 | 18.1 | 14.4 | 10.5 | 10.4 | 15.6% | 15.0% | 11.1% | 16.3% | 12.7% | 12.2% | 17.7% | 16.1% |
Macy's | 15.3 | 12.6 | 17.3 | 13.0 | 15.1 | 18.7 | 15.6% | 12.3% | 11.8% | 15.6% | 14.7% | 11.0% | 15.0% | 18.0% |
Dick's Sporting Goods | 8.7 | 7.0 | 10.8 | 8.1 | 9.5 | 11.4 | 13.0% | 10.3% | 12.1% | 14.0% | 11.0% | 9.2% | 11.7% | 12.7% |
Shein | 9.0 | 9.1 | 10.5 | 10.7 | 7.9 | 9.7 | 14.3% | 13.0% | 11.1% | 11.0% | 12.3% | 9.0% | 11.3% | 9.6% |
JCPenney | 10.2 | 10.1 | 14.7 | 12.2 | 11.8 | 11.4 | 9.4% | 7.3% | 9.8% | 9.3% | 10.3% | 6.2% | 11.3% | 10.2% |
Other | 17.4 | 17.8 | 16.7 | 10.7 | 9.2 | 9.7 | 14.9% | 18.0% | 12.7% | 11.3% | 11.7% | 11.0% | 11.0% | 14.3% |
Temu | 14.6% | 18.3% | 7.7% | 11.0% | 10.6% | |||||||||
Ross Stores | 10.5 | 9.4 | 14.2 | 13.7 | 11.8 | 15.7 | 13.3% | 10.7% | 10.8% | 13.0% | 9.7% | 8.5% | 9.7% | 9.6% |
H&M | 6.0 | 8.4 | 9.3 | 8.5 | 10.2 | 10.4 | 7.8% | 6.3% | 6.5% | 8.6% | 9.0% | 5.7% | 9.3% | 9.9% |
Foot Locker | 5.1 | 3.9 | 7.4 | 11.5 | 7.9 | 7.0 | 9.4% | 7.3% | 11.4% | 11.3% | 7.7% | 6.2% | 8.3% | 9.3% |
Gap | 5.7 | 3.5 | 9.1 | 7.8 | 7.2 | 7.4 | 6.2% | 9.3% | 6.2% | 7.6% | 9.0% | 6.0% | 7.7% | 9.9% |
Lululemon Athletica | 4.2 | 2.8 | 5.4 | 4.1 | 2.6 | 7.0 | 4.5% | 4.7% | 7.5% | 4.7% | 4.3% | 5.0% | 7.7% | 8.4% |
Nordstrom/Nordstrom Rack | 7.2 | 5.9 | 8.2 | 7.4 | 7.6 | 7.4 | 5.8% | 6.3% | 5.6% | 10.3% | 7.0% | 6.2% | 6.3% | 11.5% |
Zara | 3.6 | 5.6 | 7.1 | 6.7 | 3.3 | 7.0 | 4.5% | 3.7% | 5.6% | 3.3% | 6.0% | 2.7% | 6.3% | 5.3% |
Victoria's Secret | 9.3 | 5.2 | 10.5 | 7.8 | 9.5 | 5.7 | 7.8% | 8.3% | 8.5% | 6.6% | 11.3% | 6.0% | 5.3% | 9.3% |
American Eagle | 5.7 | 5.6 | 8.2 | 10.0 | 5.9 | 8.4 | 8.4% | 5.3% | 8.2% | 7.6% | 10.0% | 6.2% | 5.0% | 7.5% |
Academy Sports and Outdoors | 5.1 | 3.2 | 7.6 | 4.4 | 5.9 | 7.7 | 4.2% | 2.0% | 3.6% | 3.0% | 3.3% | 3.7% | 4.7% | 5.9% |
Urban Outfitters | 3.6 | 2.8 | 6.2 | 5.6 | 4.3 | 7.0 | 4.2% | 3.7% | 5.6% | 4.3% | 4.3% | 5.5% | 4.3% | 5.6% |
Abercrombie & Fitch | 3.3 | 4.2 | 4.2 | 4.1 | 1.0 | 8.4 | 3.6% | 3.3% | 3.3% | 3.7% | 4.3% | 3.2% | 3.0% | 4.3% |
Aerie | 2.7 | 4.6 | 6.2 | 4.4 | 2.0 | 6.7 | 2.6% | 4.0% | 3.6% | 4.0% | 3.0% | 2.7% | 3.0% | 4.0% |
Uniqlo | 2.7 | 3.9 | 5.7 | 4.4 | 3.0 | 12.7 | 1.0% | 3.0% | 2.0% | 2.0% | 2.3% | 2.7% | 3.0% | 4.3% |
Product categories they bought | Feb 7, 2022 | May 3, 2022 | Jul 25, 2022 | Oct 17, 2022 | Jan 9, 2023 | Apr 3, 2023 | Jun 20, 2023 | Sep 5, 2023 | Nov 22, 2023 | Feb 6, 2024 | Apr 22, 2024 | Jul 15, 2024 | Oct 7, 2024 | Dec 30, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-shirts | 42.6 | 44.8 | 57.2 | 48.5 | 48.7 | 40.8 | 59.4% | 57.3% | 43.8% | 47.8% | 52.3% | 44.4% | 48.7% | 49.1% |
Pants or shorts | 43.5 | 51.1 | 48.7 | 52.6 | 39.5 | 39.1 | 52.6% | 54.3% | 37.6% | 47.2% | 45.3% | 35.4% | 45.3% | 46.6% |
Socks | 39.0 | 24.1 | 35.7 | 42.6 | 41.1 | 31.4 | 40.3% | 39.0% | 36.9% | 43.2% | 38.0% | 29.2% | 34.0% | 46.3% |
Shirts or blouses | 29.4 | 36.0 | 36.3 | 29.6 | 26.6 | 33.1 | 35.7% | 39.3% | 26.8% | 37.2% | 35.3% | 27.4% | 32.3% | 31.4% |
Athletic/performance apparel | 25.5 | 29.7 | 29.7 | 24.8 | 31.6 | 25.1 | 25.6% | 33.7% | 30.1% | 29.9% | 28.7% | 22.2% | 28.3% | 37.6% |
Nightwear or underwear | 28.5 | 26.9 | 28.9 | 29.3 | 25.3 | 23.1 | 31.8% | 33.7% | 26.5% | 33.2% | 34.3% | 20.2% | 24.7% | 34.8% |
Sweaters, jerseys or pullovers | 33.9 | 17.8 | 17.8 | 27.4 | 31.3 | 22.4 | 17.2% | 19.0% | 29.1% | 33.2% | 20.7% | 10.7% | 24.0% | 34.5% |
Dresses or skirts | 14.4 | 26.6 | 25.5 | 15.2 | 10.2 | 19.1 | 16.6% | 19.7% | 15.0% | 15.3% | 15.3% | 13.7% | 20.3% | 13.4% |
Accessories such as ties, belts, hats, gloves, scarves | 18.6 | 14.7 | 20.7 | 13.3 | 18.8 | 18.4 | 17.5% | 15.3% | 16.3% | 21.3% | 16.3% | 14.5% | 15.3% | 20.5% |
Coats or jackets | 24.6 | 11.5 | 15.6 | 18.9 | 24.3 | 22.4 | 10.1% | 11.7% | 21.9% | 21.9% | 13.0% | 6.0% | 15.3% | 26.4% |
Tights or leggings | 27.6 | 19.9 | 17.3 | 21.1 | 20.1 | 16.1 | 13.6% | 17.0% | 16.0% | 24.3% | 16.7% | 8.7% | 13.0% | 21.7% |
Baby or children's clothes | 14.4 | 14.7 | 17.6 | 14.4 | 12.5 | 13.7 | 14.6% | 15.3% | 11.8% | 11.0% | 19.0% | 11.2% | 11.7% | 19.3% |
Swimwear | 7.2 | 14.7 | 24.4 | 10.4 | 6.9 | 14.4 | 21.8% | 17.7% | 8.5% | 8.3% | 13.7% | 17.2% | 9.3% | 7.5% |
Blazers | 3.9 | 5.6 | 9.6 | 5.9 | 5.9 | 11.0 | 4.2% | 5.3% | 4.2% | 5.6% | 5.7% | 2.7% | 9.3% | 5.6% |
Suits or ensembles | 4.2 | 6.3 | 9.3 | 5.6 | 5.9 | 10.7 | 5.2% | 5.0% | 6.9% | 4.0% | 5.0% | 2.5% | 6.7% | 5.9% |
Other | 2.4 | 5.6 | 5.4 | 4.1 | 3.9 | 3.7 | 2.6% | 6.3% | 5.2% | 2.0% | 5.3% | 2.0% | 0.7% | 1.9% |
Brands they bought | Feb 7, 2022 | May 3, 2022 | Jul 25, 2022 | Oct 17, 2022 | Jan 9, 2023 | Apr 3, 2023 | Jun 20, 2023 | Sep 5, 2023 | Nov 22, 2023 | Feb 6, 2024 | Apr 22, 2024 | Jul 15, 2024 | Oct 7, 2024 | Dec 30, 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKE | 24.0 | 19.9 | 32.3 | 35.9 | 34.9 | 39.1 | 39.0% | 36.3% | 36.6% | 37.2% | 36.0% | 30.4% | 34.7% | 41.6% |
Adidas | 16.2 | 16.8 | 26.3 | 24.1 | 24.7 | 28.8 | 23.4% | 22.0% | 22.5% | 25.9% | 25.7% | 20.0% | 26.7% | 24.2% |
Levi's | 17.7 | 16.8 | 18.4 | 25.6 | 21.4 | 19.7 | 19.8% | 19.7% | 21.2% | 19.9% | 26.7% | 14.7% | 24.0% | 24.2% |
Have not bought branded clothing/apparel accessories | 25.5 | 31.8 | 22.4 | 20.0 | 18.4 | 15.1 | 22.1% | 23.7% | 23.5% | 21.6% | 21.3% | 15.2% | 21.7% | 20.2% |
Under Armour | 19.2 | 14.3 | 22.4 | 16.7 | 26.3 | 22.7 | 25.3% | 25.0% | 23.2% | 26.9% | 19.0% | 18.2% | 21.3% | 24.8% |
The North Face | 13.2 | 9.4 | 9.6 | 13.7 | 10.9 | 17.7 | 9.1% | 14.7% | 10.8% | 17.3% | 15.7% | 8.5% | 14.3% | 21.7% |
Calvin Klein | 9.9 | 11.2 | 16.1 | 14.1 | 13.2 | 15.7 | 15.6% | 13.0% | 14.7% | 15.6% | 13.0% | 12.7% | 14.0% | 17.7% |
Ralph Lauren | 7.5 | 7.0 | 11.0 | 12.2 | 10.5 | 12.7 | 8.1% | 9.0% | 10.8% | 15.0% | 11.3% | 8.5% | 14.0% | 12.7% |
Puma | 10.5 | 8.7 | 13.9 | 16.7 | 15.8 | 21.7 | 11.4% | 11.7% | 11.4% | 13.0% | 11.0% | 12.7% | 13.0% | 14.3% |
Other | 16.8 | 17.8 | 12.2 | 10.0 | 12.5 | 11.7 | 14.6% | 15.3% | 15.4% | 10.6% | 11.3% | 8.5% | 12.3% | 10.2% |
Vans | 13.2 | 8.0 | 12.5 | 16.7 | 13.8 | 9.4 | 10.1% | 10.7% | 11.4% | 11.3% | 11.0% | 8.5% | 9.7% | 12.7% |
Tommy Hilfiger | 11.4 | 7.7 | 13.3 | 14.8 | 9.5 | 8.7 | 11.7% | 7.3% | 10.1% | 10.0% | 10.7% | 7.7% | 8.0% | 10.2% |
Guess? | 3.9 | 7.3 | 8.5 | 5.2 | 7.9 | 9.0 | 6.5% | 4.7% | 6.9% | 7.0% | 4.0% | 4.5% | 8.0% | 5.3% |
Carter's | 8.4 | 7.7 | 9.9 | 8.1 | 10.5 | 8.4 | 5.8% | 6.0% | 5.9% | 8.0% | 11.0% | 3.7% | 6.3% | 9.6% |
Beauty Products
Purchase rate | Dec 27, 2021 | Mar 21, 2022 | Jun 13, 2022 | Sep 5, 2022 | Nov 28, 2022 | Feb 20, 2023 | Jul 24, 2023 | Oct 9, 2023 | Mar 11, 2024 | Jun 3, 2024 | Aug 26, 2024 | Nov 25, 2024 | Feb 17, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% that purchased in this category/sector in prior three months | 71.7% | 69.4% | 68.8% | 68.5% | 73.5% | 73.3% | 75.3% | 71.6% | 76.5% | 71.8% | 71.6% | 68.2% | 68.5% |
Retailers they purchased from | Dec 27, 2021 | Mar 21, 2022 | Jun 13, 2022 | Sep 5, 2022 | Nov 28, 2022 | Feb 20, 2023 | Jul 24, 2023 | Oct 9, 2023 | Mar 11, 2024 | Jun 3, 2024 | Aug 26, 2024 | Nov 25, 2024 | Feb 17, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walmart | 37.8% | 37.8% | 36.4% | 52.5% | 49.0% | 55.3% | 47.5% | 46.2% | 47.4% | 41.3% | 45.2% | 42.0% | 43.5% |
Amazon.com | 44.7% | 44.7% | 43.1% | 33.8% | 31.6% | 37.5% | 32.6% | 36.8% | 37.4% | 33.7% | 37.6% | 40.1% | 32.0% |
CVS | 21.7% | 15.9% | 20.9% | 18.7% | 16.0% | 21.2% | 17.6% | 16.3% | 18.4% | 16.0% | 20.3% | 20.4% | 14.4% |
Target (excluding Ulta at Target) | 28.6% | 23.6% | 25.5% | 21.6% | 19.0% | 21.2% | 24.6% | 18.8% | 19.7% | 18.4% | 19.0% | 17.5% | 18.3% |
Sephora (excluding at Kohl's) | 13.6% | 12.4% | 12.6% | 10.4% | 7.1% | 12.6% | 13.3% | 11.5% | 11.9% | 12.5% | 17.9% | 16.4% | 16.5% |
Ulta (excluding Ulta at Target) | 20.8% | 17.6% | 13.9% | 14.0% | 10.2% | 17.1% | 20.6% | 15.6% | 13.9% | 14.9% | 17.2% | 15.7% | 15.5% |
Ulta at Target | 10.3% | 8.1% | 9.3% | 7.9% | 10.9% | 11.6% | 11.6% | 13.5% | 11.6% | 15.6% | 11.4% | 13.5% | 11.5% |
Walgreens | 23.9% | 19.6% | 21.5% | 20.5% | 17.7% | 21.8% | 18.3% | 17.7% | 13.9% | 21.5% | 13.4% | 12.8% | 19.4% |
TikTok | 6.7% | 5.2% | 8.3% | 6.8% | 11.6% | 20.5% | 5.6% | 8.3% | 9.4% | 12.8% | 6.2% | 12.0% | 8.3% |
Sally Beauty | 10.8% | 9.5% | 9.6% | 10.8% | 9.5% | 14.7% | 9.0% | 11.1% | 8.7% | 11.5% | 6.9% | 10.6% | 7.2% |
Macy's | 10.0% | 8.4% | 10.6% | 9.0% | 13.9% | 15.0% | 9.3% | 9.4% | 11.0% | 10.4% | 14.1% | 10.6% | 14.7% |
5.8% | 4.3% | 8.6% | 7.9% | 10.5% | 16.4% | 7.3% | 6.9% | 7.4% | 6.6% | 7.2% | 10.6% | 8.3% | |
Sephora at Kohl's | 7.8% | 4.3% | 7.0% | 7.6% | 6.1% | 9.2% | 8.0% | 6.6% | 7.7% | 9.0% | 9.0% | 10.2% | 12.2% |
A brand's own website | 14.7% | 13.5% | 8.9% | 5.0% | 5.8% | 15.7% | 11.3% | 8.3% | 6.8% | 9.4% | 7.2% | 8.8% | 11.9% |
Kohl's (excluding Sephora at Kohl's) | 7.2% | 5.2% | 7.0% | 5.8% | 4.8% | 6.8% | 7.3% | 5.2% | 3.9% | 6.6% | 5.5% | 8.4% | 5.0% |
YouTube | 6.9% | 7.2% | 10.9% | 6.5% | 9.5% | 18.8% | 7.3% | 7.6% | 9.0% | 11.5% | 7.9% | 7.7% | 10.1% |
Other | 11.9% | 8.7% | 8.6% | 10.4% | 7.1% | 17.4% | 7.6% | 5.6% | 8.1% | 8.0% | 7.6% | 6.9% | 7.6% |
Subscription beauty box company | 6.9% | 5.2% | 7.3% | 6.1% | 2.4% | 6.8% | 3.7% | 1.7% | 5.8% | 5.9% | 4.1% | 5.8% | 4.3% |
Nordstrom | 4.6% | 6.6% | 4.7% | 4.4% | 7.2% | 7.0% | 5.9% | 7.1% | 4.2% | 3.1% | 4.4% | 6.5% | |
A brand's livestream (video shopping online) | 3.1% | 3.2% | 3.6% | 3.6% | 2.7% | 9.6% | 3.0% | 2.8% | 5.5% | 3.1% | 2.4% | 4.0% | 4.7% |
Bluemercury | 4.4% | 1.2% | 4.3% | 2.2% | 2.0% | 6.5% | 1.7% | 3.1% | 2.3% | 1.0% | 2.8% | 3.3% | 3.2% |
An influencer's livestream (video shopping online) | 4.7% | 2.6% | 4.6% | 5.4% | 3.4% | 9.2% | 3.0% | 4.2% | 4.8% | 4.2% | 2.4% | 2.9% | 3.2% |
Product categories they bought | Dec 27, 2021 | Mar 21, 2022 | Jun 13, 2022 | Sep 5, 2022 | Nov 28, 2022 | Feb 20, 2023 | Jul 24, 2023 | Oct 9, 2023 | Mar 11, 2024 | Jun 3, 2024 | Aug 26, 2024 | Nov 25, 2024 | Feb 17, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shampoo | 69.8% | 57.5% | 60.1% | 68.4% | 63.9% | 64.2% | 61.8% | 61.4% | 59.9% | 61.2% | |||
Moisturizer/anti-ager | 42.8% | 35.5% | 28.2% | 30.9% | 23.1% | 24.2% | 44.9% | 43.4% | 45.5% | 41.7% | 49.0% | 43.1% | 45.7% |
Fragrance (including eau de toilette, cologne, perfume, toilet water, etc.) | 27.8% | 19.9% | 17.6% | 24.8% | 22.1% | 30.4% | 33.6% | 31.9% | 31.0% | 28.8% | 29.3% | 32.1% | 36.0% |
Hair deep conditioners | 26.7% | 25.4% | 20.9% | 23.4% | 18.7% | 25.6% | 31.6% | 25.7% | 34.5% | 35.1% | 26.6% | 26.3% | 29.5% |
Night cream | 22.5% | 21.9% | 20.2% | 15.8% | 15.0% | 20.1% | 17.9% | 18.1% | 23.5% | 24.0% | 23.1% | 24.1% | 23.0% |
Serum | 18.1% | 16.1% | 12.3% | 16.9% | 11.9% | 12.6% | 18.9% | 18.4% | 17.7% | 16.0% | 13.4% | 21.5% | 22.3% |
Hair color | 25.3% | 16.4% | 19.9% | 23.4% | 22.4% | 24.9% | 25.2% | 22.9% | 23.2% | 21.9% | 20.0% | 21.2% | 17.3% |
Beauty tools & brushes | 20.6% | 13.8% | 17.2% | 17.3% | 20.1% | 14.0% | 17.9% | 18.1% | 19.7% | 26.4% | 22.4% | 20.8% | 25.2% |
Eye cream | 22.5% | 18.4% | 23.2% | 18.7% | 12.2% | 17.4% | 22.9% | 21.5% | 21.6% | 21.2% | 21.0% | 20.1% | 24.5% |
Foundation | 21.9% | 21.3% | 21.2% | 23.4% | 19.0% | 24.2% | 17.3% | 15.3% | 14.2% | 16.7% | 20.0% | 19.0% | 15.5% |
Eyeliner | 25.6% | 23.9% | 19.2% | 22.7% | 19.4% | 22.5% | 16.3% | 18.4% | 13.2% | 17.7% | 15.5% | 18.2% | 13.7% |
Mascara | 33.1% | 24.5% | 24.2% | 27.0% | 25.9% | 30.0% | 19.6% | 20.5% | 16.8% | 18.4% | 19.3% | 17.5% | 16.5% |
Hair styling tools and appliances/electronics | 22.5% | 13.0% | 15.9% | 13.3% | 13.9% | 18.1% | 14.3% | 12.5% | 13.9% | 18.8% | 16.9% | 16.4% | 16.2% |
Masks (facial) | 19.4% | 15.9% | 18.9% | 15.1% | 15.6% | 16.7% | 17.3% | 16.0% | 17.7% | 20.1% | 16.9% | 15.7% | 16.5% |
Lipstick | 27.8% | 19.0% | 18.9% | 20.5% | 17.3% | 22.9% | 13.3% | 15.3% | 11.3% | 16.0% | 16.6% | 15.0% | 12.6% |
Lip balm | 35.8% | 34.6% | 31.1% | 28.8% | 27.6% | 31.4% | 15.6% | 14.6% | 12.6% | 16.0% | 17.6% | 13.9% | 17.3% |
Eyeshadow | 23.1% | 16.7% | 17.6% | 19.4% | 15.6% | 20.1% | 14.0% | 12.8% | 10.3% | 13.9% | 14.5% | 13.5% | 13.3% |
Nail polish | 24.4% | 18.4% | 23.5% | 25.5% | 17.3% | 25.9% | 13.0% | 14.6% | 10.0% | 15.6% | 16.2% | 13.1% | 11.5% |
Blush | 16.1% | 11.5% | 12.3% | 14.0% | 14.3% | 16.4% | 11.3% | 10.1% | 8.1% | 14.9% | 11.4% | 12.4% | 12.2% |
Perfumed body oils | 12.2% | 10.7% | 13.6% | 15.5% | 12.6% | 15.0% | 9.3% | 9.0% | 11.9% | 12.5% | 10.3% | 10.2% | 13.7% |
Corrector | 9.7% | 7.2% | 7.6% | 6.8% | 6.5% | 8.9% | 9.6% | 9.0% | 7.7% | 9.4% | 9.3% | 9.1% | 7.9% |
Hair masks | 12.5% | 8.7% | 11.6% | 10.4% | 10.2% | 13.0% | 7.6% | 11.1% | 9.7% | 12.5% | 8.3% | 8.4% | 13.3% |
Other | 6.1% | 6.6% | 5.6% | 1.4% | 3.1% | 3.4% | 4.7% | 3.5% | 1.9% | 3.1% | 4.1% | 3.6% | 4.0% |
Department Stores
Purchase rate | Mar 14, 2022 | Jun 6, 2022 | Aug 29, 2022 | Nov 21, 2022 | Feb 13, 2023 | May 1, 2023 | Oct 3, 2023 | Dec 19, 2023 | Mar 6, 2024 | May 27, 2024 | Aug 19, 2024 | Nov 18, 2024 | Feb 10, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% that purchased in this category/sector in prior three months | 48.4 | 49.9 | 50.5 | 59.3 | 60.0 | 57.3% | 50.8% | 64.8% | 58.3% | 68.4% | 58.6% | 59.9% | 61.0% |
Retailers they purchased from | Mar 14, 2022 | Jun 6, 2022 | Aug 29, 2022 | Nov 21, 2022 | Feb 13, 2023 | May 1, 2023 | Oct 3, 2023 | Dec 19, 2023 | Mar 6, 2024 | May 27, 2024 | Aug 19, 2024 | Nov 18, 2024 | Feb 10, 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohl's | 48.4 | 42.1 | 48.5 | 42.6 | 45.5 | 42.8% | 47.8% | 46.3% | 52.1% | 48.0% | 50.0% | 51.0% | 52.6% |
Macy's | 34.1 | 42.1 | 44.2 | 38.4 | 35.5 | 39.7% | 35.3% | 37.9% | 43.6% | 40.4% | 44.9% | 39.5% | 45.3% |
JCPenney | 31.4 | 23.7 | 29.1 | 35.9 | 29.3 | 28.8% | 25.0% | 32.5% | 27.0% | 35.6% | 30.5% | 28.0% | 26.3% |
Nordstrom | 17.5 | 24.6 | 18.9 | 16.9 | 13.6 | 20.1% | 14.3% | 16.3% | 16.2% | 22.2% | 20.8% | 13.2% | 15.8% |
