What's Inside
Explore which companies beat their consumer expectations and which missed consensus expectations during the 4Q24 (fourth quarter of 2024) earnings season with this infographic, covering more than 90 of the companies on the Coresight 100, our focus list of retailers and brand owners.
- Dive into the research report behind this infographic: 4Q24 US Earnings Season Wrap-Up: Widespread Positive Sales Growth Recorded This Quarter
Companies mentioned in this infographic include: Alibaba, Amazon, Best Buy, CVS Health, Carrefour, Chewy, Costco Wholesale, Dollar General, Dollar Tree, Foot Locker, Gap, Inc., The Home Depot, JD.com, Kohl’s, Kroger, Lowe’s, Lululemon Athletica, Macy’s, Petco, Ross Stores, Skechers, Target, The TJX Companies, Ulta Beauty, Walgreens Boots Alliance, Walmart
Other relevant research:
- Explore all our Earnings Insights reports, including quarterly wrap-ups.
- 4Q24 Retail Inventory Insights: Retailers Maintain Lean Inventories as Overall Inventory Ratio Remains Unchanged
- The New Coresight 100: Leading the Retail Charge in 2025
- The Corporate and Financial Developments Databank includes details of management changes, financial guidance updates and capital raised by major retail companies.
Appendix
Appendix Figure 1. 4Q24: Selected Retail Companies’ Performance Against Revenue Expectations, Tabulated
Missed Revenue Expectations | In Line with Revenue Expectations | Beat Revenue Expectations |
Apparel and Footwear | ||
Columbia Sportswear; Crocs, Inc.; Skechers U.S.A., Inc. | Adidas AG; Birkenstock Holdings; Deckers Outdoor Corporation; Levi Strauss & Co.; NIKE, Inc.; Ralph Lauren Corporation; Under Armour, Inc.; VF Corporation | |
Beauty | ||
Bath & Body Works; Beiersdorf Aktiengesellschaft; Coty; Estée Lauder Companies; Ulta Beauty | L’Oréal S.A | |
Consumer Packaged Goods | ||
Mondelēz International; PepsiCo | Kimberly-Clark Corporation; Reckitt Benckiser Group plc; Unilever PLC | Clorox Company; Coca-Cola Company; Colgate-Palmolive; Danone S.A.; Haleon Plc; Nestlé S.A.; Procter & Gamble |
Department Stores | ||
Kohl’s Corporation; Macy’s | ||
Discount Stores | ||
Five Below | Dollar General; Dollar Tree | |
Drugstores | ||
CVS Health; Walgreens Boots Alliance | ||
E-Commerce | ||
eBay Inc. | Alibaba; Amazon.com; Coupang, Inc.; JD.com; MercadoLibre, Inc.; PDD Holdings; Zalando SE | |
Electronics | ||
Best Buy Co. | ||
Food and Grocery | ||
Alimentation Couche-Tard Inc.; Kroger; Woolworths Group Limited | Albertsons Companies; Sprouts Farmers Market, Inc. | Coles Group Limited; Koninklijke Ahold Delhaize N.V. |
Home and Home-Improvement | ||
Floor & Decor; Tractor Supply Company | The Home Depot; Lowe’s Companies; Wayfair; Williams-Sonoma | |
Luxury | ||
Moncler Group | Hermès International; Kering SA; LVMH Moët Hennessy; Prada S.p.A.; Tapestry | |
Mass Merchandisers | ||
Target Corporation; Walmart | ||
Petcare | ||
Petco Health and Wellness Company | Chewy, Inc. | |
Specialty Apparel | ||
Foot Locker; Ross Stores | Industria de Diseño Textil, S.A.; Lululemon Athletica; Urban Outfitters | Abercrombie & Fitch Co.; American Eagle Outfitters, Inc.; Aritzia; Burlington Stores; Dick’s Sporting Goods; Fast Retailing Co., Ltd.; Gap, Inc.; The TJX Companies |
Warehouse Clubs | ||
Costco Wholesale | BJ’s Wholesale Club |
Latest company results: We term the period under review “4Q24,” which ended around January 31, 2025, for most covered companies (although how quarters are characterized can vary by company)
Note: Beating or meeting estimates does not necessarily indicate positive results, especially as retailers navigate inflationary pressures and still-high interest rates
Source: Company reports/Coresight Research
This document was generated for