The Coresight Research US Holiday Retail 2023 Databank tracks key retail metrics for the holiday season:
- Announced holiday hiring plans by retailers and logistics firms—track 2023 numbers and compare them against a decade of company-level data
- Holiday-season surcharges and total fulfillment fees (whichever are announced) charged by logistics firms—2023 versus 2022
Find all Coresight Research reports on US holiday retail here.
US Retail Holiday Hiring
Company | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-800-Flowers | N/A | N/A | N/A | N/A | 8,000 | 8,000 | 8,000 | 10,000 | 10,000 | 8,000 | 8,000+ |
Amazon | 70,000 | 80,000 | 100,000 | 120,000 | 120,000 | 100,000 | 200,000 | 100,000 | 150,000 | 150,000 | 250,000 |
Dick's Sporting Goods | N/A | N/A | N/A | N/A | N/A | 5,000 | 8,000 | 9,000 | 10,000 | 9,000 | 8,600 |
Dollar Tree | N/A | N/A | N/A | N/A | N/A | 25,000 | 25,000 | 25,000 | 35,000 | N/A | Thousands |
Fanatics | 800 | 1,000 | 800 | 1,500 | 2,000 | 2,500 | 2,000 | 2,000 | N/A | N/A | TBC |
Gap Inc | N/A | 63,000 | N/A | N/A | N/A | 65,000 | 5,000 | 10,000 | N/A | N/A | TBC |
Hy-Vee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10,000 | N/A | N/A | TBC |
JCPenney | 35,000 | 35,000 | 30,000 | 40,000 | 40,000 | 39,000 | 37,000 | 1,700 | N/A | 22,000 | 10,000 |
Kohl's | 53,000 | 76,970 | 79,160 | 69,000 | N/A | 90,000 | 90,000 | N/A | 90,000 | 1,100 | TBC |
Kroger | N/A | N/A | 1,500 | N/A | 14,000 | 10,000 | 500 | N/A | 20,000 | Thousands | Thousands |
L Brands | N/A | 2,200 | N/A | 4,000 | 4,000 | 4,000 | 2,000 | 4,000 | N/A | N/A | TBC |
Lowe's | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20,000 | N/A | N/A | TBC |
Macy's | 83,000 | 86,000 | 85,000 | 83,000 | 87,000 | 80,000 | 80,000 | 37,974 | 76,000 | 41,000+ | 38,000 |
Michaels Stores | N/A | N/A | N/A | N/A | 15,000 | 15,000 | 15,000 | 16,000 | 20,000 | 15,000 | TBC |
Nordstrom | N/A | N/A | 11,800 | 11,400 | 13,650 | 24,000 | N/A | 22,000 | 28,600 | N/A | TBC |
Stop & Shop | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 500 | N/A | N/A | TBC |
Target | 70,000 | 70,000 | 70,000 | 77,500 | 100,000 | 120,000 | 133,000 | 133,000 | 100,000 | 100,000 | 100,000 |
Walmart | 55,000 | 60,000 | 60,000 | N/A | N/A | N/A | N/A | 20,000 | 170,000 | 40,000 | N/A |
Williams-Sonoma | N/A | N/A | N/A | 2,000 | 2,000 | 1,600 | 2,200 | 3,000 | 7,000 | N/A | TBC |
Aldi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20,000 | N/A | TBC |
Ollie’s Bargain Outlet, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,000 | N/A | TBC |
Bath & Body Works | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32,500 |
Logistics companies | |||||||||||
DHL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,800 | 12,000 | TBC |
FedEx | 40,000 | 50,000 | 55,000 | 50,000 | 50,000 | 55,000 | 55,000 | 70,000 | 90,000 | N/A | 70,000 |
Radial | N/A | N/A | N/A | 20,000 | 23,000 | 20,000 | 21,000 | 25,000 | 27,000 | 17,500 | 10,000 |
UPS | 55,000 | 95,000 | 95,000 | 95,000 | 95,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
USPS | 85,000 | N/A | 29,000 | 37,500 | N/A | 500 | N/A | 3,300 | 40,000 | 28,000 | 10,000 |
XPO | N/A | N/A | N/A | 5,000 | 6,000 | 8,000 | 20,000 | 25,000 | N/A | N/A | TBC |
Grand Total | 546,800 | 619,170 | 617,260 | 615,900 | 579,650 | 772,600 | 803,700 | 647,474 | 999,400 | 543,600 | 637,100 |
N/A: Data not available
USPS numbers for 2018 and 2020 are only for specific regions, not nationwide. In 2016, USPS advertised for 35,000-40,000 roles; we have used the mid-point as an estimate.
Macy’s numbers for 2020 are only for specific regions, not nationwide.
Kohl’s numbers for 2022 are only for specific regions, not nationwide.
Source: Company reports/Coresight Research
Fulfillment Surcharges
Company | Surcharge name 2023 | Effective date 2023 | Applicable services 2023 | Surcharge/Total Fulfillment Fee Amount 2023 | Surcharge name 2022 | Effective date 2022 | Applicable services 2022 | Surcharge/Total Fulfillment Fee Amount 2022 |
---|---|---|---|---|---|---|---|---|
Fedex | Additional Handling Surcharge | Oct 2, 2023–Jan 14, 2024 | US Express Package Services, US Ground Services, International Ground Service | $6.95 per package | Additional Handling Surcharge | Oct 3, 2022–Jan 15, 2023 | US Express Package Services, US Ground Services, International Ground Service | $6.55 per package |
Oversize Charge | Oct 2, 2023–Jan 14, 2024 | US Express Package Services, US Ground Services, International Ground Service | $73 per package | Oversize Charge | US Express Package Services, US Ground Services, International Ground Service | $68.75 per package | ||
Oct 3, 2022–Jan 15, 2023 | ||||||||
Ground Unauthorized Package Charge | Oct 2, 2023–Jan 14, 2024 | US Ground Services, International Ground Service | $410 per package | Ground Unauthorized Package Charge | US Ground Services, International Ground Service | $385.00 per package | ||
Oct 3, 2022–Jan 15, 2023 | ||||||||
Demand Surcharge | Oct 30, 2023–Nov 26, 2023 | FedEx Ground Economy Package Services | $1.60 per package | Peak Surcharge | FedEx Ground Economy Package Services | $1.50 per package | ||
Oct 31, 2022–Nov 27, 2022 | ||||||||
Nov 27, 2023–Dec 10, 2023 | $2.60 per package | Nov 28, 2022–Dec 11. 2022 | $2.50 per package | |||||
Dec 11, 2023–Jan 14, 2024 | $1.60 per package | $1.50 per package | ||||||
Dec 12, 2022–Jan 15, 2023 | ||||||||
Residential Delivery Charge | Oct 30, 2023–Jan 14, 2024 | FedEx Express, FedEx Ground US domestic residential packages (excluding FedEx Ground Economy, and FedEx One Rate® packages). | $1.35–$7.40 per package | Residential Delivery Charge | Oct 30, 2022–Jan 14, 2023 | FedEx Express, FedEx Ground US domestic residential packages (excluding FedEx Ground Economy, and FedEx One Rate® packages). | $1.25–$7.00 per package | |
UPS | Additional Handling | Oct 1–Jan 13, 2024 | US domestic, US import and US export shipments for qualifying customers | $6.90 per package | Additional Handling | Oct 2, 2022–Jan 14, 2023 | US domestic, US import and US export shipments for qualifying customers | $6.50 per package |
Large Package Surcharge | Oct 1–Jan 13, 2024 | US domestic, US import and US export shipments for qualifying customers | $74.90 per package | Large Package Surcharge | Oct 2, 2022–Jan 14, 2023 | US domestic, US import and US export shipments for qualifying customers | $70.00 per package | |
Over Maximum Limits | Oct 1–Jan 13, 2024 | US domestic, US import and US export shipments for qualifying customers | $410.00 per package | Over Maximum Limits | Oct 2, 2022–Jan 14, 2023 | US domestic, US import and US export shipments for qualifying customers | $400.00 per package | |
Demand Surcharge | Oct 29–Jan 13, 2024 | Certain UPS Ground Residential, Air Residential and SurePost packages for qualifying customers | $1.35–$7.50 per package | Demand Surcharge | Oct 30, 2022–Jan 14, 2023 | Certain UPS Ground Residential, Air Residential and SurePost packages for qualifying customers | $1.25–$7.00 per package | |
Fulfillment by Amazon (excluding apparel) | Small standard | Oct 15–Jan 14 | 4 oz or less | Fulfillment fee of $3.42 per unit vs. non-peak fee of $3.22 (Jan 17–Oct 14, 2023) | Small standard | Oct 15–Jan 14 | 6 oz or less | Fulfillment fee of $3.28 per unit vs. non-peak fee of $3.07 (Jan 17–Oct 14, 2023) |
Oct 15–Jan 14 | 4+ to 8 oz | Fulfillment fee of $3.60 per unit vs. non-peak fee of $3.40 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 6+ to 12 oz | Fulfillment fee of $3.43 per unit vs. non-peak fee of $3.22 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 8+ to 12 oz | Fulfillment fee of $3.78 per unit vs. non-peak fee of $3.58 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $3.98 per unit vs. non-peak fee of $3.77 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $3.97 per unit vs. non-peak fee of $3.77 (Jan 17–Oct 14, 2023) | Large standard | Oct 15–Jan 14 | 6 oz or less | Fulfillment fee of $4.03 per unit vs. non-peak fee of $3.72 (Jan 17–Oct 14, 2023) | ||
Large standard | Oct 15–Jan 14 | 4 oz or less | Fulfillment fee of $4.16 per unit vs. non-peak fee of $3.86 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 6+ to 12 oz | Fulfillment fee of $4.27 per unit vs. non-peak fee of $3.96 (Jan 17–Oct 14, 2023) | ||
Oct 15–Jan 14 | 4+ to 8 oz | Fulfillment fee of $4.38 per unit vs. non-peak fee of $4.08 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $5.06 per unit vs. non-peak fee of $4.75 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 8+ to 12 oz | Fulfillment fee of $4.54 per unit vs. non-peak fee of $4.24 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 1+ to 2 lb | Fulfillment fee of $5.71 per unit vs. non-peak fee of $5.40 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $5.05 per unit vs. non-peak fee of $4.75 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 2+ to 3 lb | Fulfillment fee of $6.60 per unit vs. non-peak fee of $6.08 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 1+ to 1.5 lb | Fulfillment fee of $5.70 per unit vs. non-peak fee of $5.40(Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 3+ lb to 20 lb | Fulfillment fee of $6.96 + $0.32/lb above first 3 lb per unit vs. non-peak fee of $6.44 + $0.32/lb above first 3 lb (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 1.5+ to 2 lb | Fulfillment fee of $5.99 per unit vs. non-peak fee of $5.69 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 2+ to 2.5 lb | Fulfillment fee of $6.60 per unit vs. non-peak fee of $6.10 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 2.5+ to 3 lb | Fulfillment fee of $6.89 per unit vs. non-peak fee of $6.39 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 3+ lb to 20 lb | Fulfillment fee of $7.67 + $0.16/half–lb above first 3 lb per unit vs. non-peak fee of $7.17 + $0.16/half–lb above first 3 lb (Jan 17–Oct 14, 2023) | ||||||
Small oversize | Oct 15–Jan 14 | 70 lb or less | Fulfillment fee of $10.73 + $0.42/lb above first lb per unit vs. non-peak fee of $9.73 + $0.42/lb above first lb (Jan 17–Oct 14, 2023) | Small oversize | Oct 15–Jan 14 | 70 lb or less | Fulfillment fee of $10.44 + $0.40/lb above first lb per unit vs. non-peak fee of $9.39 + $0.40/lb above first lb (Jan 17–Oct 14, 2023) | |
Medium oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $21.55 + $0.42/lb above first lb per unit vs. non-peak fee of $19.05 + $0.42/lb above first lb (Jan 17–Oct 14, 2023) | Medium oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $15.99 + $0.46/lb above first lb per unit vs. non-peak fee of $13.37 + $0.46/lb above first lb (Jan 17–Oct 14, 2023) | |
Large oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $92.48 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $89.98 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | Large oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $89.33 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $86.71 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | |
Special oversize | Oct 15–Jan 14 | Over 150 lb | Fulfillment fee of $160.99 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $158.49 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | Special oversize | Oct 15–Jan 14 | Over 150 lb | Fulfillment fee of $161.11 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $158.49 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | |
Fulfillment by Amazon (apparel) | Small standard | Oct 15–Jan 14 | 4 oz or less | Fulfillment fee of $3.43 per unit vs. non-peak fee of $3.63 (Jan 17–Oct 14, 2023) | Small standard | Oct 15–Jan 14 | 6 oz or less | Fulfillment fee of $3.64 per unit vs. non-peak fee of $3.43 (Jan 17–Oct 14, 2023) |
Oct 15–Jan 14 | 4+ to 8 oz | Fulfillment fee of $3.58 per unit vs. non-peak fee of $3.78 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 6+ to 12 oz | Fulfillment fee of $3.81 per unit vs. non-peak fee of $3.60 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 8+ to 12 oz | Fulfillment fee of $3.87 per unit vs. non-peak fee of $4.07 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $4.36 per unit vs. non-peak fee of $4.15 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $4.15 per unit vs. non-peak fee of $4.35 (Jan 17–Oct 14, 2023) | Large standard | Oct 15–Jan 14 | 6 oz or less | Fulfillment fee of $4.75 per unit vs. non-peak fee of $4.43 (Jan 17–Oct 14, 2023) | ||
Large standard | Oct 15–Jan 14 | 4 oz or less | Fulfillment fee of $4.43 per unit vs. non-peak fee of $4.73 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 6+ to 12 oz | Fulfillment fee of $4.94 per unit vs. non-peak fee of $4.62 (Jan 17–Oct 14, 2023) | ||
Oct 15–Jan 14 | 4+ to 8 oz | Fulfillment fee of $4.63 per unit vs. non-peak fee of $4.93 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $5.64 per unit vs. non-peak fee of $5.32 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 8+ to 12 oz | Fulfillment fee of $4.84 per unit vs. non-peak fee of $5.14 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 1+ to 2 lb | Fulfillment fee of $6.42 per unit vs. non-peak fee of $6.10 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 12+ to 16 oz | Fulfillment fee of $5.32 per unit vs. non-peak fee of $5.62 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 2+ to 3 lb | Fulfillment fee of $7.35 per unit vs. non-peak fee of $6.83 (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 1+ to 1.5 lb | Fulfillment fee of $6.10 per unit vs. non-peak fee of $6.40 (Jan 17–Oct 14, 2023) | Oct 15–Jan 14 | 3+ lb to 20 lb | Fulfillment fee of $7.54 + $0.32/lb above first 3 lb per unit vs. non-peak fee of $7.01 + $0.32/lb above first 3 lb (Jan 17–Oct 14, 2023) | |||
Oct 15–Jan 14 | 1.5+ to 2 lb | Fulfillment fee of $6.37 per unit vs. non-peak fee of $6.67 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 2+ to 2.5 lb | Fulfillment fee of $6.83 per unit vs. non-peak fee of $7.33 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 2.5+ to 3 lb | Fulfillment fee of $7.05 per unit vs. non-peak fee of $7.55 (Jan 17–Oct 14, 2023) | ||||||
Oct 15–Jan 14 | 3+ lb to 20 lb | Fulfillment fee of $7.17 + $0.16/half–lb above first 3 lb per unit vs. non-peak fee of $7.67 + $0.16/half–lb above first 3 lb (Jan 17–Oct 14, 2023) | ||||||
Small oversize | Oct 15–Jan 14 | 70 lb or less | Fulfillment fee of $9.73 + $0.42/lb above first lb per unit vs. non-peak fee of $10.73 + $0.42/lb above first lb (Jan 17–Oct 14, 2023) | Small oversize | Oct 15–Jan 14 | 70 lb or less | Fulfillment fee of $10.44 + $0.40/lb above first lb per unit vs. non-peak fee of $7.01 + $9.39 + $0.40/lb above first lb (Jan 17–Oct 14, 2023) | |
Medium oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $19.05 + $0.42/lb above first lb per unit vs. non-peak fee of $21.55 + $0.42/lb above first lb (Jan 17–Oct 14, 2023) | Medium oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $15.99 + $0.46/lb above first lb per unit vs. non-peak fee of $13.37 + $0.46/lb above first lb (Jan 17–Oct 14, 2023) | |
Large oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $89.98 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $92.48 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | Large oversize | Oct 15–Jan 14 | 150 lb or less | Fulfillment fee of $89.33 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $86.71 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | |
Special oversize | Oct 15–Jan 14 | Over 150 lb | Fulfillment fee of $158.49 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $160.99 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | Special oversize | Oct 15–Jan 14 | Over 150 lb | Fulfillment fee of $161.11 + $0.83/lb above first 90 lb per unit vs. non-peak fee of $158.49 + $0.83/lb above first 90 lb (Jan 17–Oct 14, 2023) | |
USPS | – | – | – | No surcharges | Parcel Select Destination | Oct 2, 2022–Jan 23, 2023 | – | $3.75 |
Delivery Unit (DDU) | ||||||||
Parcel Select DSCF | Oct 2, 2022–Jan 23, 2023 | – | $4.52 | |||||
Parcel Select DNDC | Oct 2, 2022–Jan 23, 2023 | – | 5.59 |
This report is for Premium subscribers only. Learn more about subscriptions here.