
The Coresight Research US Holiday Retail 2022 Databank compiles retail metrics for the 2022 holiday season, beginning with announced hiring plans by retailers and logistics firms.
US Retail Holiday Hiring
Company | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-800-Flowers | N/A | N/A | N/A | N/A | 8,000 | 8,000 | 8,000 | 10,000 | 10,000 | 8,000 |
2 | Amazon | 70,000 | 80,000 | 100,000 | 120,000 | 120,000 | 100,000 | 200,000 | 100,000 | 150,000 | 150,000 |
3 | Dick's Sporting Goods | N/A | N/A | N/A | N/A | N/A | 5,000 | 8,000 | 9,000 | 10,000 | 9,000 |
4 | Dollar Tree | N/A | N/A | N/A | N/A | N/A | 25,000 | 25,000 | 25,000 | 35,000 | N/A |
5 | Fanatics | 800 | 1,000 | 800 | 1,500 | 2,000 | 2,500 | 2,000 | 2,000 | N/A | N/A |
6 | Gap | N/A | 63,000 | N/A | N/A | N/A | 65,000 | 5,000 | 10,000 | N/A | N/A |
7 | Hy-Vee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10,000 | N/A | N/A |
8 | JCPenney | 35,000 | 35,000 | 30,000 | 40,000 | 40,000 | 39,000 | 37,000 | 1,700 | N/A | 22,000 |
9 | Kohl's | 53,000 | 76,970 | 79,160 | 69,000 | N/A | 90,000 | 90,000 | N/A | 90,000 | 1,100 |
10 | Kroger | N/A | N/A | 1,500 | N/A | 14,000 | 10,000 | 500 | N/A | 20,000 | N/A |
11 | L Brands | N/A | 2,200 | N/A | 4,000 | 4,000 | 4,000 | 2,000 | 4,000 | N/A | N/A |
12 | Lowe's | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20,000 | N/A | N/A |
13 | Macy's | 83,000 | 86,000 | 85,000 | 83,000 | 87,000 | 80,000 | 80,000 | 37,974 | 76,000 | 41,000+ |
14 | Michaels Stores | N/A | N/A | N/A | N/A | 15,000 | 15,000 | 15,000 | 16,000 | 20,000 | 15,000 |
15 | Nordstrom | N/A | N/A | 11,800 | 11,400 | 13,650 | 24,000 | N/A | 22,000 | 28,600 | N/A |
16 | Stop & Shop | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 500 | N/A | N/A |
17 | Target | 70,000 | 70,000 | 70,000 | 77,500 | 100,000 | 120,000 | 133,000 | 133,000 | 100,000 | 100,000 |
18 | Walmart | 55,000 | 60,000 | 60,000 | N/A | N/A | N/A | N/A | 20,000 | 170,000 | 40,000 |
19 | Williams-Sonoma | N/A | N/A | N/A | 2,000 | 2,000 | 1,600 | 2,200 | 3,000 | 7,000 | N/A |
20 | Aldi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20,000 | N/A |
21 | Ollie’s Bargain Outlet, Inc. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,000 | N/A |
22 | Logistics companies | ||||||||||
23 | DHL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,800 | 12,000 |
24 | FedEx | 40,000 | 50,000 | 55,000 | 50,000 | 50,000 | 55,000 | 55,000 | 70,000 | 90,000 | N/A |
25 | Radial | N/A | N/A | N/A | 20,000 | 23,000 | 20,000 | 21,000 | 25,000 | 27,000 | 17,500 |
26 | UPS | 55,000 | 95,000 | 95,000 | 95,000 | 95,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
27 | USPS | 85,000 | N/A | 29,000 | 37,500 | N/A | 500 | N/A | 3,300 | 40,000 | 28,000 |
28 | XPO | N/A | N/A | N/A | 5,000 | 6,000 | 8,000 | 20,000 | 25,000 | N/A | N/A |
29 | Grand Total | 546,800 | 619,170 | 617,260 | 615,900 | 579,650 | 772,600 | 803,700 | 647,474 | 999,400 | 5,02,600 |
N/A: Data not available
Hiring numbers for Nordstrom include US and Canada
USPS numbers for 2018 and 2020 are only for specific regions, not nationwide. In 2016, USPS advertised for 35,000-40,000 roles; we have used the mid-point as an estimate.
Macy’s numbers for 2020 are only for specific regions, not nationwide.
Kohl’s numbers for 2022 are only for specific regions, not nationwide.
Source: Company reports/Coresight Research
This report is for Premium subscribers only. Learn more about subscriptions here.