Updated: March 14, 2025
The Coresight Research US and UK Store Tracker Databank is the definitive resource for information on store openings and closures by sector in the US and UK retail industries. For the US, the Databank includes store openings and closures from 2012 to 2025 year to date (YTD); for the UK, data span 2017 to 2025 YTD.
- For more analyst insights on store openings and closures in the US and the UK, and for coverage of Canada store openings and closures, please see our Store Tracker report series.
- This Databank is updated weekly.
This Databank includes the following US and UK data:
- US Store Tracker Overview: Annual and YTD data on total openings and closures in US retail.
- US Store Closures and Openings—Top 50 Retailers: YTD and prior two years’ store closure and opening numbers for the 50 retailers closing/opening the most stores in each year, including base store count and estimated square-footage impact.
- US Store Closures: Annual and YTD data on closures, with a breakdown by retail sector.
- US Store Openings: Annual and YTD data on openings, with a breakdown by retail sector
- US Net Store Openings: Annual and YTD data on net openings, with a breakdown by retail sector.
- US Distribution by Sector: The percentage breakdown of total store closures and total store openings by sector, annual and YTD.
- US Distribution by Year: The percentage breakdown of total yearly store closures and total store openings, by sector.
- UK Store Tracker Overview: Annual and YTD data on total openings and closures in UK retail.
- UK Store Closures and Openings—Top 50 Retailers: YTD and prior two years’ store closure and opening numbers for the 50 retailers closing/opening the most stores in each year.
Every week, Coresight Research data analysts monitor a list of hundreds of retailers to represent the overall US and UK retail sectors. We use our industry expertise to adjust this list on a periodic basis to reflect key trends occurring in retail. We update 2025 closure and opening numbers on an ongoing basis as we obtain confirmed information from company releases and filings.
Includes:
- Apparel, Footwear & Accessories
- Beauty Brands and Retailers
- Convenience Stores
- Department Stores
- Discount Stores
- Drugstores
- Electronics Retailers
- Grocery Retailers
- Home and Office Retailers
- Luxury Retailers
- Mass Merchandisers
- Warehouse Outlets
Excludes:
- Entertainment Venues
- Health Clubs
- Restaurants & Bars
- Other Service Providers
2025 YTD Closures
3,735
0,000
2025 YTD Openings
2,265
0,000
US Announced Store Closures and Openings: Week-by-Week Comparison
The chart below depicts the week-by-week totals of US store closures and openings in 2025 YTD.
Chart
US Store Tracker Overview
This chart shows the number of major retail store openings, store closures and net store openings in the US from 2012 to 2025 YTD, by retail sector. For more information on specific sectors, please select from the dropdown list.
Chart
US Store Closures and Openings: Top 50 Retailers
2025 YTD Store Closures
Company name | Sector | Confirmed Closures | Planned Closures | Total Store Closures | Total Store Base Count | Estimated Closures in Gross Square Feet (Thous.) | Notes |
---|---|---|---|---|---|---|---|
Joann | Other | 8 | 807 | 815 | 815 | 21597.5 | B |
Party City | Other | 0 | 738 | 738 | 738 | 11,070 | **B |
Big Lots | Discount Stores | 520 | 182 | 702 | 901 | 23,503 | **B |
Walgreens Boots Alliance, Inc. | Drugstores | 0 | 371 | 371 | 8,385 | 6,068 | * |
CVS Health | Drugstores | 0 | 271 | 271 | 9,135 | 3,844 | |
7-Eleven (Seven & i Holdings Co., Ltd.) | Convenience Stores | 0 | 223 | 223 | 13,145 | 725 | *§ |
Liberated Brands LLC | Apparel, Footwear & Accessories | 0 | 122 | 122 | 122 | 594.75 | B |
Winn-Dixie | Grocery Retailers | 0 | 93 | 93 | 329 | 4,464 | * |
Bargain Hunt (Essex Technology Group, Inc.) | Discount Stores | 0 | 92 | 92 | 95 | 1472 | **B |
Macy's (Macy's, Inc.) | Department Stores | 5 | 46 | 51 | 521 | 6,891 | * |
Kohl's | Department Stores | 1 | 26 | 27 | 1,178 | 2,694 | |
Forever 21 (Catalyst Brands) | Apparel, Footwear & Accessories | 11 | 11 | 22 | 374 | 836 | |
Abercrombie & Fitch Co. | Apparel, Footwear & Accessories | 1 | 18 | 19 | 647 | 122 | *‡ |
Carter's | Apparel, Footwear & Accessories | 0 | 19 | 19 | 804 | 95 | |
Kirkland's | Home and Office Retailers | 0 | 19 | 19 | 317 | 154 | * |
Big 5 Sporting Goods | Apparel, Footwear & Accessories | 8 | 7 | 15 | 422 | 180 | |
GameStop | Electronics Retailers | 14 | 0 | 14 | 2,935 | 20 | |
Ross Stores, Inc. | Apparel, Footwear & Accessories | 3 | 9 | 12 | 2,195 | 348 | * |
Foot Locker | Apparel, Footwear & Accessories | 5 | 4 | 9 | 768 | 52 | *§ |
buybuy Baby | Other | 5 | 3 | 8 | 8 | 308 | |
JCPenney (Catalyst Brands) | Department Stores | 0 | 8 | 8 | 656 | 800 | |
Bath & Body Works | Beauty Brands and Retailers | 7 | 0 | 7 | 1,773 | 28 | * |
Harveys Supermarket | Grocery Retailers | 0 | 7 | 7 | 23 | 185.5 | * |
WHSmith | Other | 0 | 7 | 7 | 320 | 6 | *§ |
H & M Hennes & Mauritz AB | Apparel, Footwear & Accessories | 0 | 6 | 6 | 512 | 120 | *# |
Banana Republic | Apparel, Footwear & Accessories | 5 | 0 | 5 | 393 | 42 | |
Piggly Wiggly (C&S Wholesale Grocers, Inc.) | Grocery Retailers | 4 | 1 | 5 | 509 | 145 | |
Burlington Stores | Apparel, Footwear & Accessories | 0 | 4 | 4 | 1,107 | 205 | * |
Athleta | Apparel, Footwear & Accessories | 3 | 0 | 3 | 270 | 13 | |
Free People (Urban Outfitters, Inc.) | Apparel, Footwear & Accessories | 1 | 2 | 3 | 211 | 9 | *§ |
Gap | Apparel, Footwear & Accessories | 3 | 0 | 3 | 461 | 32 | |
Urban Outfitters (Urban Outfitters, Inc.) | Apparel, Footwear & Accessories | 0 | 3 | 3 | 177 | 27 | *§ |
Dick's Speciality Concept Stores | Apparel, Footwear & Accessories | 2 | 0 | 2 | 131 | 53 | |
Old Navy | Apparel, Footwear & Accessories | 2 | 0 | 2 | 1,255 | 32 | |
Sam Goody | Other | 2 | 2 | 2 | 2 | 9 | |
Timothy Oulton | Home and Office Retailers | 2 | 0 | 2 | 4 | 13.5 | |
Torrid | Apparel, Footwear & Accessories | 0 | 2 | 2 | 581 | 6 | * |
Albertsons | Grocery Retailers | 1 | 0 | 1 | 2,267 | 50 | |
Amazon (Amazon.com, Inc.) | Other | 1 | 0 | 1 | 79 | 5 | |
Anthropologie (Urban Outfitters, Inc.) | Apparel, Footwear & Accessories | 0 | 1 | 1 | 234 | 11 | *§ |
Best Buy | Electronics Retailers | 0 | 1 | 1 | 1,056 | 38 | * |
Bloomingdale's (Macy's, Inc.) | Department Stores | 0 | 1 | 1 | 85 | 340 | |
Books Inc. | Other | 1 | 0 | 1 | 11 | 2 | B |
Citi Trends | Apparel, Footwear & Accessories | 0 | 1 | 1 | 594 | 16 | * |
Columbia Sportswear | Apparel, Footwear & Accessories | 0 | 1 | 1 | 166 | 6.5 | |
Dick’s Sporting Goods | Apparel, Footwear & Accessories | 0 | 1 | 1 | 864 | 56 | |
Draeger's Market | Grocery Retailers | 1 | 0 | 1 | 4 | 16 | |
Hanesbrands | Apparel, Footwear & Accessories | 1 | 0 | 1 | 115 | 10 | |
Hollywood Market | Grocery Retailers | 1 | 0 | 1 | 4 | 102.078 | |
Michael Kors (Capri Holdings) | Luxury Retailers | 1 | 0 | 1 | 241 | 7 | |
Neiman Marcus | Department Stores | 0 | 1 | 1 | 36 | 141 | |
Nordstrom, Inc. | Department Stores | 0 | 1 | 1 | 341 | 29 | * |
Orvis | Apparel, Footwear & Accessories | 0 | 1 | 1 | 78 | 5 | |
S & M Family Outlet | Apparel, Footwear & Accessories | 0 | 1 | 1 | 3 | 15 | |
Steve Madden | Apparel, Footwear & Accessories | 1 | 0 | 1 | 111 | 2 | |
The Container Store | Home and Office Retailers | 1 | 0 | 1 | 103 | 25 | |
The North Face (VF Corporation, Inc.) | Apparel, Footwear & Accessories | 1 | 0 | 1 | 135 | 5.8 | |
Tradehome Shoes | Apparel, Footwear & Accessories | 1 | 0 | 1 | 118 | 1.3 | |
Vans (VF Corporation, Inc.) | Apparel, Footwear & Accessories | 1 | 0 | 1 | 442 | 4.5 |
Methodology summary for this and each subsequent table in this report:
1. Coresight Research attributes store openings and closures to the year in which they occurred or are expected to occur.
2. As companies have different fiscal year-ends, total store count information for most public retailers in the list above is based on reported counts from either the third or fourth quarter of their fiscal 2024. Total store count information for private retailers in the list above is based on reported counts from December 2024.
“Confirmed” closures/openings are those confirmed to have taken place to date (such as through retrospective reporting and our tracking of store counts including through ChainXY data); “planned” closures/openings are those announced but not yet confirmed to have taken place.
*Estimate based on multiyear projections or non-calendar fiscal year data
***Base store count is as of the end of the company’s third fiscal quarter, or the company’s store count in December 2024, and does not reflect closures since then
‡Figures pertain to Americas (North and South America) region closures
§Figures pertain to North America closures
B Store closure count tracked due to Bankruptcy
Source: Company reports/ChainXY/Coresight Research
2025 YTD Store Openings
Company name | Sector | Confirmed Openings | Planned Openings | Total Store Openings | Total Store Base Count | Estimated Openings in Gross Square Feet (Thous.) | Notes |
---|---|---|---|---|---|---|---|
Aldi | Grocery Retailers | 0 | 225 | 225 | 2,458 | 7,238 | * |
Dollar Tree (Dollar Tree, Inc.) | Discount Stores | 0 | 148 | 148 | 8,868 | 1838 | |
JD Sports (JD Sports Fashion Plc) | Apparel, Footwear & Accessories | 0 | 124 | 124 | 287 | 653 | * |
Burlington Stores | Apparel, Footwear & Accessories | 12 | 92 | 104 | 1,107 | 2600 | * |
The TJX Companies, Inc. | Apparel, Footwear & Accessories | 10 | 83 | 93 | 3,667 | 2443 | *§ |
Ross Stores, Inc. | Apparel, Footwear & Accessories | 19 | 73 | 92 | 2,195 | 2,668 | * |
Tractor Supply (Tractor Supply Company) | Home and Office Retailers | 0 | 90 | 90 | 2,296 | 4,500 | |
Ollie's Bargain Outlet | Discount Stores | 0 | 75 | 75 | 561 | 2,250 | |
Pandora | Other | 0 | 61 | 61 | 526 | 82 | *# |
Skechers USA | Apparel, Footwear & Accessories | 0 | 61 | 61 | 610 | 146.4 | *# |
Barnes & Noble | Other | 2 | 58 | 60 | 667 | 1560 | |
Dollar General | Discount Stores | 0 | 60 | 60 | 20,360 | 651 | * |
Abercrombie & Fitch Co. | Apparel, Footwear & Accessories | 3 | 55 | 58 | 647 | 371 | *‡ |
7-Eleven (Seven & i Holdings Co., Ltd.) | Convenience Stores | 0 | 48 | 48 | 12,590 | 156 | *§ |
Five Below | Discount Stores | 0 | 44 | 44 | 1,777 | 418 | * |
Warby Parker | Other | 0 | 40 | 40 | 276 | 68 | § |
Sprouts Farmers Market | Grocery Retailers | 1 | 34 | 35 | 440 | 980 | |
Academy Sports and Outdoors | Apparel, Footwear & Accessories | 0 | 34 | 34 | 299 | 2380 | * |
Casey’s | Convenience Stores | 0 | 33 | 33 | 2,704 | 115.5 | * |
Grocery Outlet | Grocery Retailers | 0 | 33 | 33 | 533 | 462 | |
Dick’s Sporting Goods | Apparel, Footwear & Accessories | 0 | 31 | 31 | 864 | 1721 | |
Carter's | Apparel, Footwear & Accessories | 0 | 30 | 30 | 804 | 150 | |
Sodexo | Other | 0 | 30 | 30 | 0 | 53 | |
Walmart (Walmart, Inc.) | Mass Merchandisers | 0 | 30 | 30 | 4,627 | 3250 | * |
BJ's Wholesale Club | Warehouse Outlets | 2 | 23 | 25 | 266 | 2762.5 | * |
Floor & Decor | Home and Office Retailers | 0 | 25 | 25 | 251 | 1,950 | |
Daiso | Discount Stores | 19 | 4 | 23 | 165 | 140 | |
Pop Mart | Other | 1 | 21 | 22 | 22 | 61 | |
Boot Barn | Apparel, Footwear & Accessories | 0 | 21 | 21 | 438 | 231 | |
Macy's (Macy's, Inc.) | Department Stores | 1 | 20 | 21 | 521 | 840 | * |
Nordstrom, Inc. | Department Stores | 0 | 21 | 21 | 341 | 572 | |
Kendra Scott | Other | 0 | 20 | 20 | 159 | 36 | |
Love's Travel Stops & Country Stores | Convenience Stores | 0 | 20 | 20 | 655 | 260 | |
Mango | Apparel, Footwear & Accessories | 0 | 20 | 20 | 30 | 300 | * |
Target | Mass Merchandisers | 0 | 18 | 18 | 1,978 | 2,263 | * |
WHSmith | Other | 0 | 17 | 17 | 320 | 14 | *§ |
Rutter's | Convenience Stores | 0 | 16 | 16 | 87 | 176 | * |
Whole Foods Market (Amazon.com, Inc.) | Grocery Retailers | 1 | 15 | 16 | 520 | 640 | * |
Cavender's | Apparel, Footwear & Accessories | 0 | 15 | 15 | 99 | 129 | |
Total Wine & More | Grocery Retailers | 0 | 15 | 15 | 277 | 375 | * |
Aritzia | Apparel, Footwear & Accessories | 0 | 13 | 13 | 61 | 104 | * |
Costco Wholesale | Warehouse Outlets | 1 | 12 | 13 | 624 | 1911 | * |
CVS Health | Drugstores | 0 | 12 | 12 | 7,266 | 3843.9 | |
Trader Joe's | Grocery Retailers | 0 | 12 | 12 | 596 | 180 | |
The Home Depot | Home and Office Retailers | 0 | 11 | 11 | 2,345 | 1144 | *# |
Bath & Body Works | Beauty Brands and Retailers | 10 | 0 | 10 | 1,773 | 40 | * |
Petsense (Tractor Supply Company) | Other | 0 | 10 | 10 | 206 | 79 | |
Primark | Apparel, Footwear & Accessories | 0 | 10 | 10 | 29 | 401 | * |
Harbor Freight Tools | Home and Office Retailers | 9 | 0 | 9 | 1,574 | 141.75 | |
IKEA | Home and Office Retailers | 0 | 9 | 9 | 52 | 54 | |
Rack Room Shoes | Apparel, Footwear & Accessories | 0 | 9 | 9 | 465 | 54 |
Methodology summary for this and each subsequent table in this report:
1. Coresight Research attributes store openings and closures to the year in which they occurred or are expected to occur.
2. As companies have different fiscal year-ends, total store count information for most public retailers in the list above is based on reported counts from either the third or fourth quarter of their fiscal 2024. Total store count information for private retailers in the list above is based on reported counts from December 2024.
“Confirmed” closures/openings are those confirmed to have taken place to date (such as through retrospective reporting and our tracking of store counts including through ChainXY data); “planned” closures/openings are those announced but not yet confirmed to have taken place.
*Estimate based on multiyear projections or non-calendar fiscal year data
‡Figures pertain to Americas (North and South America) region closures
§Figures pertain to North America closures
B Store closure count tracked due to Bankruptcy
Source: Company reports/ChainXY/Coresight Research
2024 Store Closures
Company name | Sector | Confirmed Closures | Planned Closures | Total Store Closures | Total Store Base Count | Estimated Closures in Gross Square Feet (Thous.) | Notes |
---|---|---|---|---|---|---|---|
Family Dollar (Dollar Tree, Inc.) | Discount Stores | 718 | 0 | 718 | 8,350 | 7,180 | * |
Conn's | Home and Office Retailers | 553 | 0 | 553 | 575 | 12,821 | **B |
rue21 | Apparel, Footwear & Accessories | 543 | 0 | 543 | 581 | 2,715 | **B |
Big Lots | Discount Stores | 517 | 0 | 517 | 1,414 | 17,009 | *B |
7-Eleven (Seven & i Holdings Co., Ltd.) | Convenience Stores | 306 | 111 | 417 | 13,145 | 1,355 | *§ |
Rite Aid | Drugstores | 220 | 188 | 408 | 1,818 | 5,549 | |
99 Cents Only Stores | Discount Stores | 371 | 0 | 371 | 371 | 8,480 | B |
American Freight (Franchise Group, Inc) | Home and Office Retailers | 353 | 0 | 353 | 377 | 9,937 | B |
CVS Health | Drugstores | 302 | 0 | 302 | 9,395 | 4,284 | |
DK (Delek US Holdings Inc.) | Convenience Stores | 249 | 0 | 249 | 249 | 623 | |
Walgreens Boots Alliance, Inc. | Drugstores | 175 | 46 | 221 | 8,492 | 3,506 | * |
LL Flooring | Home and Office Retailers | 2 | 211 | 213 | 437 | 1,491 | B |
Foot Locker | Apparel, Footwear & Accessories | 120 | 0 | 120 | 1,737 | 672 | *§ |
Alimentation Couche-Tard, Inc. | Convenience Stores | 109 | 0 | 109 | 9,239 | 283 | *§ |
Express | Apparel, Footwear & Accessories | 25 | 80 | 105 | 600 | 796 | *B |
Dollar General | Discount Stores | 83 | 0 | 83 | 19,726 | 896 | * |
Macy's (Macy's, Inc.) | Department Stores | 64 | 0 | 64 | 723 | 9,887 | |
Bath & Body Works | Beauty Brands and Retailers | 59 | 0 | 59 | 1,732 | 237 | * |
Claire’s | Apparel, Footwear & Accessories | 52 | 0 | 52 | 1,486 | 52 | |
Dollar Tree (Dollar Tree, Inc.) | Discount Stores | 51 | 0 | 51 | 8,272 | 656 | * |
The Body Shop | Beauty Brands and Retailers | 51 | 0 | 51 | 51 | 48 | B |
Save A Lot | Grocery Retailers | 49 | 1 | 50 | 799 | 750 | |
Office Depot | Home and Office Retailers | 47 | 0 | 47 | 916 | 940 | |
Maurices | Apparel, Footwear & Accessories | 45 | 0 | 45 | 857 | 202 | |
Burlington Stores | Apparel, Footwear & Accessories | 44 | 0 | 44 | 939 | 2,406 | * |
Signet Jewelers | Other | 44 | 0 | 44 | 2,440 | 98 | *§ |
Sleep Number | Home and Office Retailers | 44 | 0 | 44 | 678 | 134 | |
Soft Surroundings | Apparel, Footwear & Accessories | 43 | 0 | 43 | 43 | 194 | |
Sam Ash Music | Other | 7 | 35 | 42 | 44 | 882 | B |
Winn-Dixie | Grocery Retailers | 40 | 0 | 40 | 370 | 1,920 | |
Ahold Delhaize | Grocery Retailers | 36 | 0 | 36 | 2,048 | 1,206 | |
Foxtrot/Dom's Kitchen & Market (Outfox Hospitality) | Convenience Stores | 35 | 0 | 35 | 35 | 202 | B |
Joann | Other | 35 | 0 | 35 | 837 | 928 | B |
Party City | Other | 35 | 0 | 35 | 765 | 438 | B |
Ashley Furniture | Home and Office Retailers | 33 | 0 | 33 | 775 | 1,155 | |
Ted Baker | Apparel, Footwear & Accessories | 31 | 0 | 31 | 31 | 78 | B |
GameStop | Electronics Retailers | 30 | 0 | 30 | 2,642 | 42 | |
Carter's | Apparel, Footwear & Accessories | 29 | 0 | 29 | 792 | 145 | |
Francesca’s | Apparel, Footwear & Accessories | 29 | 0 | 29 | 457 | 42 | |
Michael Kors (Capri Holdings) | Luxury Retailers | 29 | 0 | 29 | 277 | 203 | |
Staples | Home and Office Retailers | 29 | 0 | 29 | 983 | 667 | |
American Eagle (American Eagle Outfitters, Inc.) | Apparel, Footwear & Accessories | 28 | 0 | 28 | 873 | 179 | * |
Salt Life | Apparel, Footwear & Accessories | 0 | 28 | 28 | 28 | 73 | |
Torrid | Apparel, Footwear & Accessories | 28 | 0 | 28 | 625 | 87 | * |
Eastern Mountain Sports | Apparel, Footwear & Accessories | 25 | 0 | 25 | 31 | 250 | |
The Store | Convenience Stores | 0 | 25 | 25 | 25 | 130 | |
Bob's Stores | Apparel, Footwear & Accessories | 24 | 0 | 24 | 24 | 480 | B |
Gap (Gap Inc.) | Apparel, Footwear & Accessories | 24 | 0 | 24 | 480 | 255 | *§ |
Pilot | Convenience Stores | 24 | 0 | 24 | 805 | 114 | |
The Children's Place | Apparel, Footwear & Accessories | 23 | 0 | 23 | 591 | 291 | |
WHSmith | Other | 19 | 3 | 22 | 440 | 19 | *§ |
Metro Mattress | Home and Office Retailers | 0 | 20 | 68 | 60 |
Methodology summary for this and each subsequent table in this report:
1. Coresight Research attributes store openings and closures to the year in which they occurred or are expected to occur.
2. As companies have different fiscal year-ends, total store count information for most public retailers in the list above is based on reported counts from either the third or fourth quarter of their fiscal 2023. Total store count information for private retailers in the list above is based on reported counts from December 2023.
“Confirmed” closures/openings are those confirmed to have taken place to date (such as through retrospective reporting and our tracking of store counts including through ChainXY data); “planned” closures/openings are those announced but not yet confirmed to have taken place.
*Estimate based on multiyear projections or non-calendar fiscal year data
***Base store count is as of the end of the company’s third fiscal quarter, or the company’s store count in December 2023, and does not reflect closures since then
‡Figures pertain to Americas (North and South America) region closures
§Figures pertain to North America closures
Source: Company reports/ChainXY/Coresight Research
2024 Store Openings
Company name | Sector | Confirmed Openings | Planned Openings | Total Store Openings | Total Store Base Count | Estimated Openings in Gross Square Feet (Thous.) | Notes |
---|---|---|---|---|---|---|---|
Dollar General | Discount Stores | 716 | 38 | 754 | 19,726 | 8,143 | * |
Dollar Tree (Dollar Tree, Inc.) | Discount Stores | 541 | 0 | 541 | 8,272 | 6,717 | * |
7-Eleven (Seven & i Holdings Co., Ltd.) | Convenience Stores | 321 | 0 | 321 | 13,145 | 1,043 | *§ |
OXXO (FEMSA) | Convenience Stores | 249 | 0 | 249 | 0 | 623 | |
Five Below | Discount Stores | 241 | 0 | 241 | 1,481 | 2,290 | * |
Burlington Stores | Apparel, Footwear & Accessories | 147 | 0 | 147 | 939 | 8,039 | * |
Aldi | Grocery Retailers | 121 | 0 | 121 | 2,341 | 2,662 | |
Casey’s | Convenience Stores | 67 | 48 | 115 | 2,592 | 403 | * |
Harbor Freight Tools | Home and Office Retailers | 106 | 0 | 106 | 1,471 | 1,670 | |
The TJX Companies, Inc. | Apparel, Footwear & Accessories | 104 | 0 | 104 | 3,571 | 2,759 | |
Bath & Body Works | Beauty Brands and Retailers | 102 | 0 | 102 | 1,732 | 410 | * |
Family Dollar (Dollar Tree, Inc.) | Discount Stores | 99 | 0 | 99 | 8,350 | 1,074 | * |
Ross Stores, Inc. | Apparel, Footwear & Accessories | 89 | 0 | 89 | 2,112 | 2,270 | * |
Tractor Supply (Tractor Supply Company) | Home and Office Retailers | 80 | 0 | 80 | 2,216 | 4,000 | |
Grocery Outlet | Grocery Retailers | 67 | 0 | 67 | 468 | 938 | |
Skechers USA | Apparel, Footwear & Accessories | 62 | 0 | 62 | 563 | 186 | |
Pandora | Other | 0 | 61 | 61 | 448 | 82 | |
Rally House | Apparel, Footwear & Accessories | 61 | 0 | 61 | 191 | 579 | |
Ulta Beauty | Beauty Brands and Retailers | 61 | 0 | 61 | 1,374 | 610 | * |
rue21 | Apparel, Footwear & Accessories | 39 | 20 | 59 | 581 | 295 | |
Wawa | Convenience Stores | 58 | 0 | 58 | 1,037 | 290 | * |
Barnes & Noble | Other | 57 | 0 | 57 | 609 | 1,995 | |
Boot Barn | Apparel, Footwear & Accessories | 57 | 0 | 57 | 371 | 619 | |
Daiso | Discount Stores | 56 | 0 | 56 | 95 | 341 | |
Alimentation Couche-Tard, Inc. | Convenience Stores | 52 | 0 | 52 | 9,239 | 135 | *§ |
QuikTrip | Convenience Stores | 49 | 0 | 49 | 1,043 | 240 | |
Ollie's Bargain Outlet | Discount Stores | 15 | 33 | 48 | 505 | 1,440 | * |
JD Sports (JD Sports Fashion Plc) | Apparel, Footwear & Accessories | 45 | 0 | 45 | 202 | 183 | * |
Publix Super Markets | Grocery Retailers | 43 | 0 | 43 | 1,398 | 1,785 | |
CVS Health | Drugstores | 42 | 0 | 42 | 7,248 | 596 | |
WHSmith | Other | 33 | 9 | 42 | 440 | 37 | *§ |
Carter's | Apparel, Footwear & Accessories | 41 | 0 | 41 | 792 | 205 | |
Warby Parker | Other | 41 | 0 | 41 | 237 | 70 | |
HEYDUDE (Crocs, Inc.) | Apparel, Footwear & Accessories | 39 | 0 | 39 | 14 | 132 | |
Kwik Trip | Convenience Stores | 35 | 0 | 35 | 844 | 178 | |
Sprouts Farmers Market | Grocery Retailers | 35 | 0 | 35 | 412 | 980 | |
Trader Joe's | Grocery Retailers | 34 | 0 | 34 | 551 | 391 | |
Shoe Carnival | Apparel, Footwear & Accessories | 32 | 0 | 32 | 401 | 349 | * |
Michaels | Other | 31 | 0 | 31 | 1,184 | 797 | |
Floor & Decor | Home and Office Retailers | 30 | 0 | 30 | 222 | 2,340 | |
Walgreens Boots Alliance, Inc. | Drugstores | 30 | 0 | 30 | 8,492 | 476 | |
Walmart (Walmart, Inc.) | Mass Merchandisers | 2 | 28 | 30 | 4,312 | 3,250 | |
Pet Supplies Plus | Other | 29 | 0 | 29 | 727 | 261 | |
Murphy (Murphy USA Inc.) | Convenience Stores | 28 | 0 | 28 | 1,576 | 78 | |
Sheetz | Grocery Retailers | 26 | 0 | 26 | 715 | 117 | |
Vuori | Apparel, Footwear & Accessories | 7 | 18 | 25 | 55 | 75 | * |
Abercrombie & Fitch (Abercrombie & Fitch Co.) | Apparel, Footwear & Accessories | 24 | 0 | 24 | 194 | 161 | *‡ |
Whole Foods Market (Amazon.com, Inc.) | Grocery Retailers | 2 | 22 | 24 | 515 | 984 | |
Hobby Lobby | Other | 23 | 0 | 23 | 1,012 | 1,265 | |
Nordstrom, Inc. | Department Stores | 11 | 12 | 23 | 259 | 604 | |
Sephora (LVMH) | Beauty Brands and Retailers | 23 | 0 | 23 | 571 | 52 | |
Target | Mass Merchandisers | 23 | 0 | 23 | 1,956 | 2,898 | |
Target | Mass Merchandisers | 0 | 23 | 1,956 | 2,898 |
Methodology summary for this and each subsequent table in this report:
1. Coresight Research attributes store openings and closures to the year in which they occurred or are expected to occur.
2. As companies have different fiscal year-ends, total store count information for most public retailers in the list above is based on reported counts from either the third or fourth quarter of their fiscal 2023. Total store count information for private retailers in the list above is based on reported counts from December 2023.
“Confirmed” closures/openings are those confirmed to have taken place to date (such as through retrospective reporting and our tracking of store counts including through ChainXY data); “planned” closures/openings are those announced but not yet confirmed to have taken place.
*Estimate based on multiyear projections or non-calendar fiscal year data
‡Figures pertain to Americas (North and South America) region closures
§Figures pertain to North America closures
Source: Company reports/ChainXY/Coresight Research
2023 Store Closures
Company Name | Sector | Confirmed Closures | Planned Closures | Total Store Closures | Total Store Base Count | Estimated Closures in Gross Square Feet (Thous.) | Notes |
---|---|---|---|---|---|---|---|
Bed Bath & Beyond | Home and Office Retailers | 866 | 0 | 866 | 949 | 29,444 | ** |
Rite Aid | Drugstores | 470 | 0 | 470 | 2,324 | 7,050 | |
Tuesday Morning | Home and Office Retailers | 463 | 0 | 463 | 491 | 5,880 | |
Walgreens Boots Alliance | Drugstores | 425 | 0 | 425 | 8,880 | 6,743 | |
CVS Health | Drugstores | 279 | 0 | 279 | 7,501 | 3,964 | * |
7-Eleven (Seven & i Holdings Co., Ltd.) | Convenience Stores | 262 | 0 | 262 | 13,232 | 852 | *§ |
Alimentation Couche-Tard | Convenience Stores | 163 | 0 | 163 | 9,295 | 424 | *§ |
Family Dollar (Dollar Tree, Inc) | Discount Stores | 141 | 0 | 141 | 8,179 | 1,410 | * |
Foot Locker | Apparel, Footwear & Accessories | 128 | 0 | 128 | 1,822 | 717 | *§ |
David's Bridal | Apparel, Footwear & Accessories | 101 | 0 | 101 | 291 | 1,010 | *§ |
Dollar General | Discount Stores | 99 | 0 | 99 | 18,818 | 1,058 | * |
Genesco | Apparel, Footwear & Accessories | 97 | 0 | 97 | 153 | 277 | * |
Signet Jewelers | Other | 95 | 0 | 95 | 2,512 | 209 | *§ |
Christmas Tree Shops | Home and Office Retailers | 82 | 0 | 82 | 83 | 3,280 | |
The Children's Place | Apparel, Footwear & Accessories | 82 | 0 | 82 | 577 | 1,037 | * |
Dollar Tree (Dollar Tree, Inc) | Discount Stores | 68 | 0 | 68 | 8,114 | 874 | * |
Party City | Other | 65 | 0 | 65 | 761 | 813 | |
Office Depot | Home and Office Retailers | 64 | 0 | 64 | 980 | 1,280 | |
Big Lots | Discount Stores | 52 | 0 | 52 | 1,457 | 1,711 | * |
Bath & Body Works | Beauty Brands and Retailers | 47 | 0 | 47 | 1,681 | 182 | * |
Sally Beauty | Beauty Brands and Retailers | 42 | 0 | 42 | 3,146 | 71 | * |
Save A Lot | Grocery Retailers | 42 | 0 | 42 | 856 | 630 | |
Express | Apparel, Footwear & Accessories | 41 | 0 | 41 | 566 | 339 | * |
Petco | Other | 40 | 0 | 40 | 1,406 | 520 | |
Scotch & Soda | Apparel, Footwear & Accessories | 39 | 0 | 39 | 48 | 88 |
Methodology summary for this and each subsequent table in this report:
1. Coresight Research attributes store openings and closures to the year in which they occurred or are expected to occur.
2. As companies have different fiscal year-ends, total store count information for most public retailers in the list above is based on reported counts from either the third or fourth quarter of their fiscal 2022. Total store count information for private retailers in the list above is based on reported counts from December 2022.
“Confirmed” closures/openings are those confirmed to have taken place to date (such as through retrospective reporting and our tracking of store counts including through ChainXY data); “planned” closures/openings are those announced but not yet confirmed to have taken place.
*Estimate based on multiyear projections or non-calendar fiscal year data
