The Coresight Research Digitally Native Vertical Brands (DNVB) Databank provides details of US consumer-goods brands that launched online; these are often also called direct-to-consumer (DTC) brands. The Databank covers companies that established themselves selling products digitally in the following sectors:
- Apparel, Footwear and Accessories: Companies that established themselves selling apparel and footwear digitally.
- Beauty: Companies that established themselves selling beauty products digitally.
- Home and Office Furnishings: Companies that established themselves selling home and office furnishings products digitally.
- CPG including Grocery: Companies that established themselves selling consumer packaged edible and non-edible goods digitally.
- Luxury: Companies that established themselves selling luxury products digitally. We also include luxury companies in the relevant categories elsewhere in this Databank.
Apparel, Footwear and Accessories
Company | Sub-Category | Revenue 2020 (USD Mil.) | Revenue 2021 (USD Mil.) | Total Funding* (USD Mil.) | Physical Stores? | |
---|---|---|---|---|---|---|
1 | ADORE ME | Apparel | 83 | N/A | 12 | Yes |
2 | Allbirds | Footwear | 186 | 277.5 | 252.45 | Yes |
3 | American Giant | Apparel | 10 | 10 | 18.6 | Yes |
4 | Ayr | Apparel | 5 | 5 | 5.5 | Yes |
5 | Basic/Outfitters | Apparel | 0.5 | 5 | N/A | No |
6 | BaubleBar | Apparel | 18.2 | 26.5 | 48.6 | Yes |
7 | Beautiful Disaster | Apparel | 8 | 8 | N/A | No |
8 | Benjo & Matilda | Apparel | 2 | 3 | N/A | Yes |
9 | Betabrand | Apparel | 33.8 | 52.5 | 33 | Yes |
10 | Birdies | Footwear | 5 | N/A | 10.1 | Yes |
11 | BlackMilk Clothing | Apparel | 49.7 | 50.3 | N/A | Yes |
12 | Bluebella | Apparel | 8 | 8 | N/A | No |
13 | Bombas | Apparel | 135.5 | 171 | 150 | Yes |
14 | Bombfell | Apparel | 21 | N/A | 8.2 | No |
15 | Bonobos | Apparel | 200 | N/A | 127.6 | No |
16 | Boohoo (US) | Apparel | 596 | 568 | N/A | No |
17 | Bucketfeet | Footwear | 4.4 | N/A | 31.6 | Yes |
18 | Carbon38 | Apparel | 25.2 | 22.1 | 39.1 | No |
19 | Chubbies | Apparel | 119 | 118 | 16 | No |
20 | Combatant Gentlemen | Apparel | 10 | 10 | 1.8 | No |
21 | Cotopaxi | Apparel | 44 | 46.5 | 77.1 | Yes |
22 | Dia&Co | Apparel | 51.3 | N/A | 90 | Yes |
23 | Draper James | Apparel | 5 | 5 | 10 | Yes |
24 | DSTLD | Apparel | 18 | 18 | 8.7 | Yes |
25 | Eloquii | Apparel | 79.4 | 86.7 | 27.2 | No |
26 | Everlane | Apparel | 233.8 | 257.4 | 86.2 | Yes |
27 | Fame Partners | Apparel | 26 | N/A | 10.2 | No |
28 | Fashion Nova | Apparel | 365.5 | 422 | N/A | No |
29 | Frank and Oak | Apparel | 119 | N/A | 39.8 | No |
30 | Frankis Bikinis | Apparel | 3 | 8 | N/A | Yes |
31 | Gearbunch | Apparel | 7 | 7 | N/A | Yes |
32 | Glamorous (US) | Apparel | 74 | N/A | N/A | Yes |
33 | Greats | Footwear | 42 | N/A | 13.5 | No |
34 | Jack Erwin | Footwear | 5 | 5 | 11.8 | Yes |
35 | Jimmy Lion | Apparel | 1 | 1 | N/A | No |
36 | John'S Crazy Socks | Accessories | 5 | 5.5 | N/A | Yes |
37 | Jomers | Apparel | 3 | N/A | N/A | No |
38 | Knotstandard | Apparel | 8 | 8 | 23.4 | No |
39 | Koio | Footwear | 3 | 5.7 | 11.1 | No |
40 | Kuiu | Apparel | 17.3 | 18.2 | 50 | No |
41 | La Ligne | Apparel | 3 | 3 | N/A | No |
42 | Ledbury | Apparel | 4 | 4 | 5.4 | Yes |
43 | Lively | Apparel | 6 | 18 | 15 | No |
44 | Maisonette | Apparel | 15 | 23.5 | 47.7 | Yes |
45 | MeUndies | Apparel | 42 | 75 | 50.4 | Yes |
46 | Ministry of Supply | Apparel | 28 | N/A | 9.2 | No |
47 | Missguided (US) | Apparel | 45.1 | 49.6 | N/A | Yes |
48 | MIZZEN + MAIN | Apparel | 30 | 37 | 4.6 | Yes |
49 | MM.LaFlueR | Apparel | 72.7 | N/A | N/A | No |
50 | Moda Operandi | Apparel | 82.6 | 109.3 | 393.7 | No |
51 | Naadam | Apparel | 5.3 | 9.7 | 16 | Yes |
52 | Nisolo | Footwear | 9 | 8.3 | 10.2 | No |
53 | Nobull | Footwear | 14 | 24.5 | 32 | Yes |
54 | Noli Yoga | Apparel | 1 | N/A | N/A | Yes |
55 | Outdoor Voices | Apparel | 32.2 | 49 | 64.4 | No |
56 | Outerknown | Apparel | 4 | N/A | N/A | Yes |
57 | Pact Organic | Apparel | 21 | N/A | 14.2 | No |
58 | Paul & Evans | Footwear | 4 | N/A | 0.2 | No |
59 | Plae | Footwear | 10 | 18 | 12.1 | Yes |
60 | Primary | Apparel | 12.8 | 13 | 47.8 | Yes |
61 | Proper Cloth | Apparel | 16 | N/A | 0.1 | Yes |
62 | Qalo | Accessories | 16 | 18 | N/A | No |
63 | Revelry | Apparel | 3 | 4 | N/A | No |
64 | Rhone | Apparel | 9 | 14 | 37 | Yes |
65 | Rockets of Awesome | Apparel | 10.2 | 14 | 49 | No |
66 | Roka | Accessories | 2 | 2.6 | 43.5 | Yes |
67 | Rothy's | Footwear | 140 | N/A | 519 | No |
68 | SHEIN (US) | Apparel | 3000 | N/A | 553.4 | Yes |
69 | Sir | Apparel | 1 | 1 | N/A | No |
70 | Stance | Apparel | 51.7 | 65 | 116 | No |
71 | Taft | Footwear | 5 | 5 | 5 | No |
72 | Tamara Mellon | Footwear | 17 | N/A | 90.5 | No |
73 | Taylor Stitch | Apparel | 5 | 5 | N/A | Yes |
74 | Tecovas | Footwear | 40 | 110 | 105.4 | No |
75 | Ten Thousand | Apparel | 37.9 | N/A | N/A | Yes |
76 | The Pink Lily Boutique | Apparel | 15 | 19 | N/A | No |
77 | ThirdLove | Apparel | 159.2 | 222 | 68.6 | No |
78 | Tieks | Footwear | 4 | 4.2 | N/A | Yes |
79 | Tom Boy X | Apparel | 16 | N/A | 24.3 | No |
80 | Tommy John | Apparel | 15 | 25 | N/A | No |
81 | Anine Bing | Apparel | 16 | 25.8 | 28.5 | Yes |
82 | Summersalt | Apparel | 9.15 | 14.05 | 26.7 | No |
83 | Senreve | Apparel | 7.5 | 11.8 | 16.75 | Yes |
84 | M.Gemi | Footwear | 50 | N/A | 81.5 | No |
85 | Koio | Footwear | 5.7 | 6.15 | 11.1 | Yes |
86 | Touch of Modern | Apparel | 142 | 174.5 | 17 | No |
87 | Untuckit | Apparel | 145.9 | 248 | 30 | No |
88 | Vuori Clothing | Apparel | 50 | N/A | 445 | No |
89 | Warby Parker | Accessories | 422.2 | 520 | 535.5 | No |
90 | Yala | Apparel | 4 | N/A | N/A | Yes |
91 | York Athletics | Footwear | 1 | N/A | 3.8 | No |
92 | Zenni Optical | Accessories | 328 | N/A | N/A | Yes |
93 | Fame and Partners | Apparel | 26 | N/A | 10.2 | No |
94 | TomboyX | Apparel | 16.6 | N/A | 24.3 | No |
95 | Primary | Apparel | 74 | N/A | 47.8 | No |
96 | Jack Erwin | Footwear | 5 | N/A | 11.8 | No |
*As of February 1, 2022
N/A – Not Available
Company revenues are estimated when not published by the company.
Source: Company reports/Coresight Research
Beauty and Personal Care
Brand Name | Total Funding* (USD Mil.) (Update) | Revenue 2020 (USD Mil.) | Revenue 2021 (USD Mil.) | Revenue 2022 (USD Mil.) | Revenue 2023 (USD Mil.) | Physical Stores? | |
---|---|---|---|---|---|---|---|
1 | Fenty Beauty | N/A | 550 | 570 | 1140 | 602.4 | Yes |
2 | Huda Beauty | N/A | 250 | 322 | 200 | 400 | Yes |
3 | IT Cosmetics | N/A | 211 | N/A | 211.1 | N/A | Yes |
4 | Kylie Cosmetics | N/A | 200 | 360 | N/A | 380.4 | Yes |
5 | Charlotte Tilbury | N/A | 246.6 | 304.3 | 375.5 | N/A | Yes |
6 | Curology | 19.2 | 144.5 | 232 | 200 | N/A | No |
7 | GLOSSIER | 266.4 | 135.6 | N/A | 227.8 | 275 | Yes |
8 | Drunk Elephant | 8.3 | 135 | 150 | N/A | 123.3 | Yes |
9 | Kylie Skin | N/A | 105 | N/A | N/A | N/A | Yes |
10 | Rodan and Fields | N/A | 105 | 100 | 105.6 | 100 | Yes |
11 | Madison Reed | 273.7 | 100 | N/A | N/A | 149.4 | Yes |
12 | Milk Makeup | N/A | 91 | N/A | 78.9 | 100.5 | Yes |
13 | ColourPop Cosmetics | N/A | 75 | 50 | 59 | 50.6 | Yes |
14 | Function of Beauty | 247.9 | 75 | 84 | 84.4 | N/A | Yes |
15 | Julep | 81.4 | 36 | N/A | 36.9 | N/A | Yes |
16 | Tula | 12.2 | 23 | N/A | 23.6 | 35 | Yes |
17 | Trinny London | N/A | 61 | 67.4 | 69.5 | N/A | Yes |
18 | Olive & June | 3.5 | 14 | N/A | 14.5 | 15 | Yes |
19 | Beauty Pie | 100 | 54.9 | 69.8 | 83.5 | N/A | Yes |
20 | Billie | 25 | 8 | N/A | 24.2 | N/A | Yes |
21 | True Botanicals | 18.6 | 6.9 | N/A | 4.3 | 7.5 | Yes |
22 | Context Skin | N/A | 6 | N/A | 6.1 | N/A | No |
23 | FaceTory | 0.7 | 6 | N/A | N/A | 1.8 | Yes |
24 | Hero Cosmetics | 16.2 | N/A | 80 | 100 | 150 | Yes |
25 | Jeffree Star Cosmetics | N/A | 6 | N/A | N/A | 31.7 | Yes |
26 | Juvia’s Place | N/A | 6 | 6 | N/A | 4.39 | Yes |
27 | KKW Fragrance | N/A | 6 | N/A | N/A | N/A | Yes |
28 | Kopari Beauty | 20 | 6 | N/A | N/A | 60.28 | Yes |
29 | Mented | 9 | 6 | N/A | N/A | 1.8 | Yes |
30 | Pinrose | 3.9 | 6 | N/A | N/A | N/A | No |
31 | Stowaway Cosmetics | 1.5 | 6 | N/A | N/A | N/A | No |
32 | The Ordinary | N/A | 6 | N/A | N/A | N/A | Yes |
33 | No B.S. | N/A | 5 | 7.4 | 10.36 | N/A | Yes |
34 | Versed | N/A | 5 | 5.3 | 7.5 | N/A | Yes |
35 | Bite | N/A | 5 | N/A | 38.1 | 32.9 | Yes |
36 | Human+Kind | N/A | 5 | N/A | 7.3 | N/A | No |
37 | Boxy Charm | N/A | N/A | 137 | 137.2 | N/A | No |
38 | Follain | 5.3 | N/A | 8 | N/A | 3.8 | Yes |
39 | Jupiter | N/A | 1.066 | 0.183 | 0.121 | 0.202 |
DNVB revenues and funding are drawn and aggregated from multiple sources. Because most companies are privately owned, data may be based on estimates and should be treated with caution. We undertake cross-checks between sources wherever multiple sources are available. However, note that some figures may be based on estimates or actual data from a single source, and multiple years’ data may be based on estimates or actual data from different sources.
*As of October 2024
N/A – Not Available
Company revenues are estimated when not published by the company.
Source: Company reports/Coresight Research
Home and Office Furnishings
Brand Name | Sub-Category | Total Funding* (USD Mil.) (Update) | Revenue 2020 (USD Mil.) | Revenue 2021 (USD Mil.) | Revenue 2022 (USD Mil.) | Revenue 2023 (USD Mil.) | Physical Stores? | |
---|---|---|---|---|---|---|---|---|
1 | Burrow | Home Furnishing | 53.3 | 9.95 | N/A | N/A | 7.8 | Yes |
2 | Purple | Bedding & Mattresses | 396.2 | 648.5 | 725 | 573.2 | 510.5 | Yes |
3 | Casper | Bedding & Mattresses | 339.7 | 497 | 615.2 | 706 | 807.4 | Yes |
4 | Nectar | Bedding & Mattresses | N/A | 400 | 500 | N/A | N/A | Yes |
5 | Saatva | Bedding & Mattresses | N/A | 207 | 400 | 455 | 421 | Yes |
6 | Tuft & Needle | Bedding & Mattresses | N/A | 140 | 170 | N/A | 170 | Yes |
7 | Leesa | Bedding & Mattresses | 32 | 200 | 150 | N/A | N/A | Yes |
8 | Brooklinen | Bedding & Mattresses | 60 | 140 | N/A | N/A | N/A | Yes |
9 | Boll & Branch | Bedding & Mattresses | 111.5 | 91.4 | 72 | 72.8 | N/A | Yes |
10 | Joybird | Home Furnishings | N/A | 109.2 | 176.4 | 146.4 | 138.6 | Yes |
11 | Serena & Lily | Home Furnishings | 69.9 | 26.1 | N/A | 70.9 | 75 | Yes |
12 | Framebridge | Home Furnishings | 82.2 | 61 | 61 | 61.5 | 58.2 | Yes |
13 | Helix | Bedding & Mattresses | 8.2 | 50 | N/A | N/A | 130 | Yes |
14 | Boy Smells | Home Furnishings | 7.28 | 50 | N/A | N/A | N/A | Yes |
15 | Outer | Home Furnishings | 65 | 45 | N/A | N/A | 18.5 | Yes |
16 | Poppin | Home Furnishings | 57.72 | 44 | N/A | 62.1 | 78.7 | Yes |
17 | One Kings Lane | Home Furnishings | 225 | 42.2 | N/A | 34 | 37.5 | Yes |
18 | Modloft | Home Furnishings | 0.25 | 24 | N/A | 22.9 | 22.1 | Yes |
19 | Loll Designs | Home Furnishings | N/A | 22 | N/A | 22.3 | 22.8 | Yes |
20 | SKURA | Home Furnishings | N/A | 21 | N/A | N/A | N/A | No |
21 | Interior Define | Home Furnishings | 57.2 | 18 | N/A | 18.8 | 18.5 | Yes |
22 | Burrow | Home Furnishings | 53.3 | 16.4 | N/A | 12.2 | N/A | Yes |
23 | Leif Shop | Home Furnishings | N/A | 13 | N/A | N/A | N/A | No |
24 | Modshop | Home Furnishings | N/A | 12 | N/A | N/A | 12.7 | Yes |
25 | Parachute | Bedding & Mattresses | 44.8 | 11 | N/A | 26.3 | N/A | Yes |
26 | Snowe | Home Furnishings | 1.54 | 10 | N/A | 4 | 3.8 | Yes |
27 | The Inside | Home Furnishings | 6.7 | 10 | N/A | N/A | N/A | No |
28 | East Fork | Home Furnishings | 5 | 8.5 | 11.8 | 6.9 | 7.7 | No |
29 | Brosa | Home Furnishings | 12 | 6 | 8 | 8.5 | N/A | yes |
30 | Chairish | Home Furnishings | 58.8 | 5 | 6 | N/A | N/A | No |
31 | Swoon | Home Furnishings | 26.05 | 5 | 7 | 11 | 11.5 | Yes |
32 | Floyd | Home Furnishings | 25.6 | 15 | 18 | 18.8 | 23.6 | Yes |
33 | Hem | Home Furnishings | 5 | 15 | 17.6 | N/A | 35 | Yes |
34 | Simply Framed | Home Furnishings | N/A | 5 | N/A | 5.1 | 5.7 | Yes |
DNVB revenues and funding are drawn and aggregated from multiple sources. Because most companies are privately owned, data may be based on estimates and should be treated with caution. We undertake cross-checks between sources wherever multiple sources are available. However, note that some figures may be based on estimates or actual data from a single source, and multiple years’ data may be based on estimates or actual data from different sources.
*As of October 2024
N/A – Not Available
Company revenues are estimated when not published by the company.
Source: Company reports/Coresight Research
CPG including Grocery
Brand Name | Sub-Category | Total Funding* (USD Mil.) | Revenue 2020 (USD Mil.) | Revenue 2021 (USD Mil.) | Revenue 2022 (USD Mil.) | Revenue 2023 (USD Mil.) | Available Through Retailers? | |
---|---|---|---|---|---|---|---|---|
1 | Hint Water | Food & Beverage | 51.5 | 114 | N/A | 143.2 | N/A | Yes |
2 | RXBAR | Food & Beverage | 0.825 | 110 | N/A | N/A | N/A | Yes |
3 | Dirty Lemon | Food & Beverage | 15.2 | 100 | N/A | N/A | N/A | Yes |
4 | Huel | Food & Beverage | 50.2 | 124.9 | 139.1 | 189.6 | 229.5 | Yes |
5 | Moon Juice | Food Supplements | 7 | 20 | 20.1 | 21.9 | 24.3 | Yes |
6 | HAUS | Food & Beverage | 22.9 | 20 | N/A | N/A | N/A | Yes |
7 | Care/of | Food Supplements | 82.9 | 19 | N/A | 55.9 | N/A | Yes |
8 | Soylent | Food Supplements | 73.3 | 17 | N/A | N/A | 38.2 | Yes |
9 | Lifeaid | Food & Beverage | 24.7 | 42 | 64 | N/A | N/A | Yes |
10 | United Sodas | Food & Beverage | N/A | 14 | N/A | 14.3 | N/A | Yes |
11 | Little Spoon | Food & Beverage | 73.2 | 13 | N/A | 13.9 | 15 | No |
12 | Piccolo | Food & Beverage | 0.6 | 10.9 | N/A | 10.8 | N/A | Yes |
13 | Teabox (India-based with US businesses) | Food & Beverage | 19 | 10 | N/A | 2.32 | N/A | Yes |
14 | Unreal | Food & Beverage | 18.7 | 8 | N/A | 8.3 | 7.5 | Yes |
15 | TruBrain | Food Supplements | 2.5 | 1.6 | 2.1 | 2.5 | 2.7 | No |
16 | Perky Jerky | Food & Beverage | 3.78 | 6.3 | 8.1 | 6.1 | N/A | Yes |
17 | Empathy Wines | Food & Beverage | N/A | 5 | N/A | 3.6 | N/A | No |
18 | Ora Organic | Food Supplements | N/A | 5 | N/A | N/A | 2.5 | No |
19 | H.V.M.N. | Food Supplements | 12.9 | 5 | N/A | 12 | 16.6 | Yes |
20 | Aloha | Food & Beverage | 113 | 5 | N/A | 7.5 | 5.43 | Yes |
21 | Bev | Food & Beverage | 24 | 5 | N/A | 5.6 | N/A | Yes |
22 | Sanzo | Food & Beverage | 16.3 | 5 | N/A | 9.9 | 13.5 | Yes |
23 | Fly by Jing | Food & Beverage | 17.43 | 5 | N/A | 4.5 | N/A | Yes |
24 | Wandering Bear Coffee | Food & Beverage | 27.5 | 1.3 | N/A | 2.5 | 2.8 | Yes |
25 | ReGrained | Food & Beverage | 3.2 | 5 | N/A | 4.5 | N/A | Yes |
26 | VaiVai | Food & Beverage | N/A | 5 | N/A | N/A | N/A | No |
27 | Vitaline | Food Supplements | 4 | 5 | N/A | N/A | 5.3 | Yes |
28 | Waka Coffee | Food & Beverage | 1.75 | 5 | N/A | 7.6 | N/A | Yes |
29 | Silk Road Teas | Food & Beverage | N/A | 5 | N/A | 6.3 | 9.2 | Yes |
30 | Harry's | Personal Care | 797.8 | 370 | 387 | N/A | N/A | Yes |
31 | QUIP | Personal Care | 193.1 | 54 | N/A | 54.3 | N/A | Yes |
32 | Native Deodorants | Personal Care | N/A | N/A | N/A | 17.1 | 17.5 | Yes |
33 | Flamingo | Personal Care | 1.3 | 30 | N/A | N/A | N/A | No |
34 | Estrid | Personal Care | 33.7 | 12.8 | 26.4 | 41.3 | 66 | No |
35 | Bippy | Personal Care | 0.1 | 5 | N/A | N/A | N/A | No |
36 | Thistle Health | Food & Beverage | 25.8 | 40 | 56.6 | 40.6 | N/A | No |
37 | New Vision Nutrition | Food & Beverage | N/A | 5 | 5 | N/A | N/A | No |
38 | Him & Hers | Personal Care | 233.2 | 148.8 | 271.9 | 526.9 | 872 | Yes |
39 | Manscaped | Personal Care | 77.26 | N/A | 275 | 305 | 500 | Yes |
40 | Bevel by Walker and Company | Personal Care | N/A | 20 | N/A | N/A | N/A | Yes |
41 | Supply | Personal Care | 0.3 | 5 | N/A | N/A | N/A | No |
42 | Public Goods | Personal Care | 5.6 | 5 | N/A | N/A | 21.6 | No |
43 | Kosterina | Personal Care | 5 | N/A | N/A | N/A | N/A | Yes |
DNVB revenues and funding are drawn and aggregated from multiple sources. Because most companies are privately owned, data may be based on estimates and should be treated with caution. We undertake cross-checks between sources wherever multiple sources are available. However, note that some figures may be based on estimates or actual data from a single source, and multiple years’ data may be based on estimates or actual data from different sources.
*As of October 2024
N/A – Not Available
Company revenues are estimated when not published by the company.
Source: Company reports/Coresight Research
Luxury
Sub-Category | Total Funding* (USD Mil.) (Update) | Revenue 2020 (USD Mil.) | Revenue 2021 (USD Mil.) | Revenue 2022 (USD Mil.) | Revenue 2023 (USD Mil.) | Physical Stores? | |
---|---|---|---|---|---|---|---|
1 | Fashion | 28.5 | N/A | 25.8 | N/A | N/A | Yes |
2 | Jewelry | 17.4 | 10.15 | N/A | N/A | N/A | Yes |
3 | Home Furnishing | 111.5 | 72.4 | N/A | N/A | 200 | Yes |
4 | Home Furnishing | 60 | N/A | N/A | N/A | 35 | Yes |
5 | Footwear | 11.1 | 5.7 | 6.15 | N/A | N/A | Yes |
6 | Footwear | 23 | N/A | N/A | 6.7 | N/A | No |
7 | Home Furnishing | 44.8 | 22 | N/A | N/A | 75 | Yes |
8 | Home Furnishing | 2.99 | 229.6 | 288.05 | N/A | N/A | No |
9 | Fashion | 16.8 | 7.5 | 11.8 | 12.7 | 12.3 | Yes |
10 | Watches | N/A | 81.5 | 102.75 | 105.6 | 151.2 | Yes |
11 | Home Furnishing | 271 | 5 | N/A | 4 | N/A | Yes |
12 | Jewelry | 0,000786 | 5 | N/A | 5.3 | N/A | No |
13 | Travel | 181 | 135 | NA | 231.8 | 236 | Yes |
DNVB revenues and funding are drawn and aggregated from multiple sources. Because most companies are privately owned, data may be based on estimates and should be treated with caution. We undertake cross-checks between sources wherever multiple sources are available. However, note that some figures may be based on estimates or actual data from a single source, and multiple years’ data may be based on estimates or actual data from different sources.
*As of October 2024
N/A – Not Available
Company revenues are estimated when not published by the company.
Source: Company reports/Coresight Research
This report is for Premium subscribers only. Learn more about subscriptions here.