The Coresight Research Corporate and Financial Developments Databank includes details of management changes, financial guidance updates and capital raised by major retail companies. Several of these metrics are tracked for companies in the Coresight 100, our focus list of retailers and brand owners, spanning the Americas, Europe, Asia and Australia. The Coresight 100 list was updated in January 2025 and this Databank tracks the latest list from the week of January 27, 2025.
- Our data analysts regularly check for relevant company updates.
The Corporate and Financial Developments Databank includes:
- Management Changes at Selected Major Retail Companies: Changes of leadership at Coresight 100 companies, from the beginning of the Covid-19 outbreak.
- Financial Guidance Updates by Selected Major Retail Companies: Details of financial guidance revision and withdrawal by Coresight 100 companies.
- Capital Raising by Selected Major Retail Companies: Details of debt and equity raising actions by Coresight 100 companies.
- Layoff Announcements by Major Retail Companies: Details of plans to lay off staff by major retail companies worldwide, from the beginning of the Covid-19 outbreak.
- Layoff Announcements by Major Tech Companies: Details of plans to lay off staff by major technology companies worldwide, from October 2022.
- Furlough Announcements by Major Retail Companies (Archived): Details of plans to furlough staff by major retail companies during the height of the Covid-19 crisis; now archived.
Management Changes at Selected Major Retail Companies
Company Name | Date of Announcement | Date of Change | Name | Leave/Join | Company (From) | Title (From) | Company (To) | Title (To) |
---|---|---|---|---|---|---|---|---|
PVH Corp. | 3/11/2025 | 5/1/2025 | Erik Graf | - | PVH Corp. | SVP, External Reporting and Accounting | PVH Corp. | EVP, Corporate Controller (Principal Accounting Officer) |
PVH Corp. | 3/11/2025 | 4/30/2025 | James Holmes | Leave | PVH Corp. | EVP, Controller (Principal Accounting Officer) | - | - |
The Kroger Co. | 3/11/2025 | 3/11/2025 | Yael Cosset | - | The Kroger Co. | SVP and Chief Information Officer | The Kroger Co. | EVP and Chief Digital Officer |
Crocs, Inc | 3/3/2025 | 5/1/2025 | Adam Michaels | Leave | Crocs, Inc | EVP and Chief Digital Officer | - | - |
Dollar Tree, Inc. | 3/5/2025 | 3/30/2025 | Stewart Glendinning | - | Dollar Tree, Inc. | Chief Transformation Officer | Dollar Tree, Inc. | CFO |
The Home Depot | 3/4/2025 | Mar 2025 | Vinod Nalajala | - | The Home Depot | VP (Human Resources and Communications) | The Home Depot | President (Human Resources and Communications) |
The Home Depot | 3/4/2025 | 6/6/2025 | Tim Hourigan | Leave | The Home Depot | EVP (Human Resources) | - | - |
The Home Depot | 3/4/2025 | Mar 2025 | Stephanie Smith | - | The Home Depot | SVP (Supply chain) | The Home Depot | EVP (Human Resources) |
The Home Depot | 3/4/2025 | Mar 2025 | Michael Rowe | - | The Home Depot | Divison President | The Home Depot | EVP (Pro Services & Contractor Supply) |
Albertsons Companies, Inc. | 3/3/2025 | 5/1/2025 | Vivek Sankaran | Leave | Albertsons Companies, Inc. | CEO | - | - |
Albertsons Companies, Inc. | 3/3/2025 | 5/1/2025 | Susan Morris | - | Albertsons Companies, Inc. | EVP and COO | Albertsons Companies, Inc. | CEO |
The Kroger Co. | 3/3/2025 | 3/3/2025 | Ronald Sargent | - | The Kroger Co. | Director | The Kroger Co. | Chairman and Interim CEO |
The Kroger Co. | 3/3/2025 | 3/3/2025 | Rodney McMullen | Leave | The Kroger Co. | Chairman and Interim CEO | - | - |
Mondelez International, Inc | 2/28/2025 | Feb 2025 | Norberto Chaclin | - | Mondelez International, Inc | SVP of R&D for Global Biscuits and Regional R&D Partner for North America | Mondelez International, Inc | EVP and Chief R&D Officer |
Unilever PLC | 2/25/2025 | 3/1/2025 | Fernando Fernandez | - | Unilever PLC | CFO and Executive Director | Unilever PLC | CEO |
Unilever PLC | 2/25/2025 | 3/1/2025 | Hein Schumacher | Leave | Unilever PLC | CEO | - | - |
Ross Stores, Inc | 2/20/2025 | 10/1/2025 | Bill Sheehan | - | Ross Stores, Inc | SVP (Finance) | Ross Stores, Inc | SVP (Finance) and Deputy CFO |
Ross Stores, Inc | 2/20/2025 | 9/30/2025 | Adam Orvos | Leave | Ross Stores, Inc | EVP and CFO | - | - |
Petco Health and Wellness Company, Inc | 2/18/2025 | 2/24/2025 | Jack Stout | Join | 7-Eleven, Inc. | EVP and CMO | Petco Health and Wellness Company, Inc | CMO |
Petco Health and Wellness Company, Inc | 2/18/2025 | 2/24/2025 | Michael Romanko | Join | Five Below, Inc. | Chief Merchandising and Marketing Officer | Petco Health and Wellness Company, Inc | Chief Customer and Product Officer |
Petco Health and Wellness Company, Inc | 2/18/2025 | 2/17/2025 | Sabrina Simmons | Join | Gap Inc. | CFO | Petco Health and Wellness Company, Inc | CFO |
Marks and Spencer Group plc | 2/17/2025 | Jan 2025 | Richard Davies | - | Marks and Spencer Group plc | Head of Category for Brands | Marks and Spencer Group plc | International Partnerships Director |
Marks and Spencer Group plc | 2/17/2025 | Jan 2025 | Victoria Jones | Join | Clarks (C. & J. Clark International Limited) | Chief Product & Merchandising Officer | Marks and Spencer Group plc | Commercial Director, International |
Marks and Spencer Group plc | 2/17/2025 | Apr 2025 | Manish Kapoor | Join | Pepe Jeans London | Managing Director and CEO | Marks and Spencer Group plc | Managing Director for M&S India |
CVS Health Corporation | 2/17/2025 | Feb 2025 | Edward DeVaney | - | CVS Health Corporation | Interim President of CVS Caremark | CVS Health Corporation | President of CVS Caremark |
Financial Guidance Updates by Selected Major Retail Companies
Company Name | Guidance Status | Date | Previous Guidance Date | Guidance Updates |
---|---|---|---|---|
Gap Inc. | Announced | 3/6/2025 | 11/21/2024 | Company expectations for the first quarter of fiscal 2025: - Net sales to be flat to up slightly compared to $3.4 billion in the year-ago quarter - Gross margin to expand slightly from 41.2% in the year-ago quarter - Operating expense as a percentage of net sales to leverage slightly compared to 35.2% in the year-ago quarter Company expectations for fiscal 2025: - Net sales to increase by 1.0%–2.0% from $15.1 billion in fiscal 2024 - Operating income grow 8%–10% from $1.11 billion in fiscal 2024 - Net interest income of $15 million - Effective tax rate of 26% - 35 net store closures - Capital expenditures of $600 million |
Macy’s, Inc. | Announced | 3/6/2025 | 11/11/2024 | Company expectations for fiscal 2025: - Net sales to be $21.0–21.4 billion - Comparable owned-plus-licensed sales to decline by 0.5%–2.0% year over year - Adjusted diluted EPS to be $2.05–$2.25 - Core adjusted EBITDA as a percentage of total revenue to be 8.0%–8.2% - Adjusted EBITDA as a percentage of total revenue to be 8.4%–8.6% |
BJ’s Wholesale Club Holdings, Inc. | Announced | 3/6/2025 | 11/21/2024 | Company expectations for fiscal 2025: - Comparable club sales, excluding the impact of gasoline sales, to increase by 2.0%–3.5% year over year - Adjusted EPS to be $4.10–$4.30 - Capital expenditures of approximately $800 million |
Burlington Stores, Inc. | Announced | 3/6/2025 | 11/26/2024 | Company expectations for the first quarter of fiscal 2025: - Total sales to increase by 5%–7% assuming comparable store sales will be flattish versus the first quarter of fiscal 2024 - Adjusted EBIT margin to decrease by 50–90 basis points (excludes $6 million of anticipated expenses associated with bankruptcy acquired leases vs. the same amount in the year-ago quarter) - Adjusted effective tax rate to be approximately 23% - Adjusted EPS to be $1.30–$1.45 (excludes $4 million, net of tax, related to bankruptcy acquired leases) Company expectations for fiscal 2025: - Total sales to increase by 6%–8% - Comparable store sales to increase by 0%–2% - Capital expenditures, net of landlord allowances, to be $950 million - 100 net new stores to open - Adjusted EBIT margin to increase by 0–30 basis points versus last year (excludes $13 million of anticipated expenses associated with bankruptcy acquired leases in fiscal 2025 vs. $16 million in fiscal 2024) - Net interest expense to be approximately $57 million - Adjusted effective tax rate to be approximately 25% - Adjusted EPS to be $8.70–$9.30 (excludes $10 million, net of tax, of anticipated expenses associated with bankruptcy acquired leases in fiscal 2025) |
The Kroger Co. | Announced | 3/6/2025 | 12/5/2024 | Company expectations for fiscal 2025: - Identical sales growth rate, excluding fuel, to be 2.0%–3.0% - Adjusted net diluted EPS to be $4.60–$4.80 - Adjusted FIFO operating profit to be $4.7–4.9 billion - Adjusted free cash flow of $2.8 – $3.0 billion - Adjusted effective tax rate of 23% - Capital expenditures of $3.6–3.8 billion |
Abercrombie & Fitch Co. | Announced | 3/5/2025 | 1/13/2025 | Company expectations for the first quarter of fiscal 2025: - Net sales growth of 4%–6% - Operating margin to be 8%–9% - Effective tax rate to be 25% - Net income per diluted EPS to be $1.25–$1.45 - Share repurchases to be $100 million - Diluted weighted average shares to be around $52 million Company expectations for fiscal 2025: - Net sales growth of 3%–5% - Operating margin to be 14%–15% - Effective tax rate to be 26% - Net income per diluted EPS to be $10.40–$11.40 - Share repurchases to be $400 million - Diluted weighted average shares to be around $51 million - Capital expenditures to be $200 million |
Foot Locker, Inc. | Announced | 3/5/2025 | 12/4/2024 | Company expectations for fiscal 2025: - Sales growth of (1.0)%–0.5% - Comparable sales growth of 1.0%–2.5% - Licensing and other revenue to be $24 million - Gross margin to be 29.3%–29.7% - SG&A rate to be 24.3%–24.5% - Net interest of $12 million - Non-GAAP tax rate to be 32.5%–33.0% - Non-GAAP EPS to be $1.35–$1.65 - Capital expenditures to be $270 million - Adjusted capital expenditures to be $300 million |
Ross Stores, Inc | Announced | 3/4/2025 | 11/21/2024 | Company expectations for the first quarter of fiscal 2025: - Comparable store sales growth of (3.0)% to flat (versus a 3% gain in the year-ago quarter) - EPS to be $1.33–$1.47 Company expectations for fiscal 2025: - Comparable store sales of (1)%–2% - EPS to be $5.95–$6.55 |
Best Buy Co., Inc. | Announced | 3/4/2025 | 11/26/2024 | Company expectations for the first quarter of fiscal 2026: - Comparable sales to be slightly down compared to last year - Adjusted operating income rate to be 3.4% Company expectations for fiscal 2026: - Revenue of $41.4–42.2 billion - Comparable sales of 0%–2% - Non-GAAP operating income to be 4.2%–4.4% - Non-GAAP diluted EPS to be $6.20–$6.60 - Capital expenditures of $700–750 million - Adjusted effective income tax rate to be approximately 25% |
Target Corporation | Announced | 3/4/2025 | 1/16/2025 | Company expectations for fiscal 2025: - Net sales growth of 1%; comparable sales growth to be flat - A modest year-over-year increase in operating margin - Effective tax rate to be 23%–24% - GAAP and adjusted EPS of $8.80–$9.80 |
Bath & Body Works, Inc. | Announced | 2/27/2025 | 11/25/2024 | Company expectations for the first quarter of fiscal 2025: - Net sales growth to decline by 1%– 3% from $1.38 billion in the prior quarter - Diluted EPS to be $0.35–$0.43 from $0.38 in the prior quarter Company expectations for fiscal 2025: - Net sales to decline by 1%–3% from $7.31 billion in the prior year - Diluted EPS to be $3.25–$3.60 from $3.61 in the prior year - Adjusted diluted EPS to be $3.29 - Free cash flow to be $750–$850 million |
eBay Inc. | Announced | 2/26/2025 | 10/30/2024 | Company expectations for the first quarter of fiscal 2025: - Revenue to be in the range of $2.52–2.56 billion - Gross merchandise volume to be $18.3–18.6 billion - GAAP diluted EPS to be $0.98–$1.02 - Non-GAAP diluted EPS to be $1.32–$1.36 |
The TJX Companies, Inc. | Announced | 2/26/2025 | 11/20/2024 | Company expectations for the first quarter for fiscal 2026: - Comparable store sales to increase by 2%–3% - Quarterly pretax profit margin to be 10.0%–10.1% - EPS to be $0.87–$0.89 Company expectations for fiscal 2026: - Comparable sales to increase by 3% - Pretax profit margin to be 11.3%–11.4% - EPS to be $4.34–$4.43 |
Lowe's Companies, Inc. | Announced | 2/26/2025 | 11/19/2024 | Company expectations for fiscal 2025: - Total sales to be $83.5–84.5 billion - Comparable sales to be flat to up 1% year over year - Operating margin to be 12.3%–12.4% - Net interest expenses to be $1.3 billion - Effective income tax rate to be 24.5% - Diluted EPS to be $12.15–$12.40 - Capital expenditures to be $2.5 billion |
The Home Depot, Inc. | Announced | 2/25/2025 | 11/12/2024 | Company expectations for fiscal 2025: - Sales grow by 2.8% and comparable sales to grow by 1.0% - 13 new stores to open - Comparable sales to decline by 2.5% - Operating margin rate to be 13.0% - Adjusted operating margin rate to be 13.4% - Gross margin rate to be 33.4% - Tax rate to be 24.5% - Interest expense to be $2.2 billion - Diluted EPS to decline by 2.0% - Capital expenditure to be 2.5% of total sales |
Floor & Decor Holdings, Inc. | Announced | 2/20/2025 | 10/30/2024 | Company expectations for fiscal 2024: - Net sales to be $4,740–4,900 million - Comparable store sales to be flat to around 3% growth - Diluted EPS to be $1.80–$2.10 - Adjusted EBITDA to be $540–575 million - Depreciation and amortization expense to be $245 million - Net interest expense to be $3 million - Tax rate to be 21%–22% - Diluted weighted average shares outstanding to be $109 million - 25 new warehouse stores to open in total - Capital expenditures to total $330–400 million |
Sprouts Farmers Market, Inc | Announced | 2/20/2025 | 10/30/2024 | Company expectations for the first quarter of fiscal 2025: - Comparable store sales growth of 10%–11% - Adjusted diluted EPS to be $1.51–$1.55 Company expectations for fiscal 2025: - Net sales to growth to be 10.5%–12.5% - Comparable store sales growth of 4.5%–6.5% - Adjusted EBIT to be $590–610 million - Adjusted diluted EPS to be $4.52–$4.68 - At least 35 new stores to open - Capital expenditures (net of landlord reimbursements) to be $230–250 million |
Walmart Inc. | Announced | 2/20/2025 | 11/19/2024 | Company expectations for the first quarter of fiscal 2026: - Net sales to increase by 3.0%–4.0% year over year, from $159.9 billion - Adjusted operating income to increase by 0.5%–2.0% year over year, from $7.1 billion - Adjusted EPS to be $0.57–$0.58, including an approximate $0.02 headwind from currency Company expectations for fiscal 2026: - Net sales to increase by 3.0%–4.0% from $674.5 billion in fiscal 2025 - Adjusted operating income to increase by 3.5%–5.5% from $29.5 billion in fiscal 2025 - Net interest to increase by $100–200 million - Effective tax rate to be 23.5%–24.5% - Adjusted EPS to be $2.50–$2.60, including an approximate $0.05 headwind from currency - Capital expenditures to be 3%–3.5% of net sales |
Crocs, Inc. | Announced | 2/13/2025 | 10/29/2024 | Company expectations for the first quarter of 2025: - Revenue to down by 3.5% year over year, at currency rates as of the end of the last reported period (February 10, 2025), which includes an anticipated negative impact of approximately $19 million from foreign currency (Crocs brand to be down by 1% to flat; HEYDUDE brand to be down by 14%–16%) - Adjusted operating margin to be 21.5% including an anticipated negative impact of approximately 80 basis points from both foreign currency and announced and pending tariffs - Adjusted diluted EPS to be $2.38–$2.52 (not assuming any impact from potential future share repurchases) Company expectations for fiscal 2025: - Revenue growth to be 2%–2.5% year over year, at currency rates as of the end of the last reported period (February 10, 2025), which includes an anticipated negative impact of approximately $62 million from foreign currency (Crocs brand to grow 4.5%; HEYDUDE brand to be down by 7%–9%) - Adjusted operating margin of 24%, including an anticipated negative impact of approximately 60 basis points from both foreign currency and announced and pending tariffs - Combined GAAP tax rate to be 21.5%, and non-GAAP effective tax rate to be 18% - Adjusted diluted EPS to be $12.70–$13.15 (not assuming any impact from potential future share repurchases) - Capital expenditures to be $80–100 million |
CVS Health Corporation | Announced | 2/12/2025 | 10/18/2024 | Company expectations for fiscal 2025: - GAAP-diluted EPS to be $4.58– $4.83 - Adjusted EPS to be $5.75–$6.00 - Cash flow from operations to be $6.5 billion |
The Coca-Cola Company | Announced | 2/11/2025 | 7/23/2024 | Company expectations for the first quarter of fiscal 2025: - Comparable net revenues to include a 3%–4% currency headwind based on the current rates and including the impact of hedged positions, in addition to a 2%–3% headwind from acquisitions, divestitures and structural changes - Comparable EPS growth to include a 5%–6% currency headwind based on the current rates, the impact of hedged positions, and a 2%–3% headwind from acquisitions, divestitures and structural changes Company expectations for fiscal 2025: - Organic revenue growth to be 5%–6% - Comparable currency-neutral EPS growth of 8%–10% - Comparable EPS to grow 2%–3%, including a 6%–7% currency headwind based on the current rates, the impact of hedged positions, and a slight headwind from acquisitions, divestitures and structural changes - Underlying effective tax rate of 20.8% (versus 18.6% in 2024) - Free cash flow (excluding the fairlife contingent consideration payment) to be $9.5 billion |
Skechers USA, Inc. | Announced | 2/6/2025 | 10/24/2024 | Company expectations for the first quarter of fiscal 2025: - Sales to be $2.40–2.43 billion - Diluted EPS to be $1.10–$1.15 Company expectations for fiscal 2025: - Sales to be $9.70–9.80 billion - Diluted EPS to be $4.30–$4.50 - Income tax rate to be 22%–23% - Capital expenditures to be $600–700 million |
Amazon.com, Inc. | Announced | 2/6/2025 | 10/31/2024 | Company expectations for the first quarter of fiscal 2025: - Net sales to be $151.0–155.5 billion, representing 5%–9% year-over-year growth; this guidance anticipates a favorable impact of approximately 150 basis points from foreign exchange rates. - Operating income to be $14.0–18.0 billion, compared to $15.3 billion in the year-ago quarter - This guidance assumes, among other things, that no additional business acquisitions, restructurings or legal settlements are concluded. |
Ralph Lauren Corporation | Announced | 2/6/2025 | 11/7/2024 | Company expectations for the fourth quarter of 2025: - Constant-currency revenue to grow 6%–7% - Operating margin growth to be 120–140 basis points in constant currency - Tax rate to be 24%–25% Company expectations for full-year 2025: - Constant-currency revenue to grow 6%–7% - Operating margin to be 120–160 basis points in constant currency - Tax rate to be 22%–23% - Capital expenditure to be $200–250 million |
Under Armour, Inc. | Revised | 2/6/2025 | 11/7/2024 | Company expectations for fiscal 2025: - Revenue to decline by 10%, compared to previous guidance of a low-double-digit decline - Gross margin to increase by 10 basis points year over year, from previous guidnce of 125–150 basis points - SG&A expenses to increase at a high-single-digit percentage rate, primarily due to litigation settlement expenses - Operating loss to be $179–189 million, from previous guidance of $176–196 million - Diluted loss per share to be $0.48–$0.50, from previous guidance of $0.48–$0.51 - Adjusted diluted EPS to be $0.28–$0.30, from previous guidance of $0.24–$0.27 - Capital expenditures to be $170–180 million, from previous guidance of $190–210 million |
Capital Raising by Selected Major Retail Companies
Company Name | Announcement Date | Amount (USD Mil.) | Type | Brief Details |
---|---|---|---|---|
Albertsons Companies, Inc. | 2/19/2025 | 600.0 | Debt | Grocery chain Albertsons has announced the pricing of its private offering of $600 million in aggregate principal amount of its 6.250% senior notes due in 2033. |
Aritzia Inc | 2/11/2025 | 46.7 | Equity | Aritzia Inc, a Canadian clothing retail company, announced a $46.71 ( CAD$66) million secondary offering of subordinate voting shares. Founder and Executive Chair Brian Hill, along with entities he controls, is selling 950,000 shares at $69.85 each. |
PepsiCo, Inc. | 2/7/2025 | 3,500.0 | Debt | Global food and beverage company PepsiCo has announced a debt offering of $500 million aggregate principal amount of its 4.400% Senior Notes due 2027, $750 million aggregate principal amount of its 4.450% Senior Notes due 2028, $1 billion aggregate principal amount of its 4.600% Senior Notes due 2030, and $1.25 billion aggregate principal amount of its 5.000% Senior Notes due 2035. PepsiCo received net proceeds of approximately $3,483 million, after deducting underwriting discounts and estimated offering expenses payable by PepsiCo. |
Tapestry, Inc. | 12/4/2024 | 1,500.0 | Debt | Tapestry, an American multinational fashion holding company (whose brands include Coach, Kate Spade and Stuart Weitzman), announced the pricing of its offering of $750 million in aggregate principal amount of 5.100% senior unsecured notes due 2030 and $750 million in aggregate principal amount of 5.500% senior unsecured notes due 2035. |
Gildan Activewear Inc. | 11/21/2024 | 500.0 | Debt | Gildan Activewear, a Canadian clothing company, announced an offering of C$700 million (nearly $500 million) in senior unsecured notes. The issuance includes C$500 million ($353 million) of 4.362% notes due 2029 (Series 1) and C$200 million ($143 million) of 4.711% notes due 2031 (Series 2). |
Alibaba Group Holding Limited | 11/19/2024 | 2,650.0 | Debt | China-based technology and e-commerce company Alibaba Group announced a $2.65 billion offering of US-dollar-denominated Senior Unsecured Notes, comprising a $1 billion aggregate principal amount for its 4.875% notes due 2030, a $1.15 billion aggregate principal amount for its 5.250% notes due 2035 and a $500 million aggregate principal amount for its 5.625% notes due 2054. |
Coty Inc | 11/6/2024 | 250.0 | Debt | Multinational beauty company Coty announced its offer to purchase up to $250 million in aggregate principal amount of its outstanding 5.000% Senior Secured Notes due 2026. |
The Kroger Co | 10/2/2024 | 7,442.0 | Debt | The Kroger Co. announced that it has extended the expiration date of the previously announced offers to exchange any and all outstanding notes (the "ACI Notes") of Albertsons Companies Inc., New Albertsons, L.P., Safeway Inc., Albertson's LLC, Albertsons Safeway LLC and American Stores Company, LLC, as applicable, for up to $7,441,608,000 aggregate principal amount of new notes to be issued by the Company and cash. Additionally, Kroger announced that it has extended the expiration date for the related solicitations of consents to adopt certain proposed amendments (the "Proposed Amendments") to the indentures governing the ACI Notes, solely with respect to the Unconsented Series. |
Ocado Group plc | 8/1/2024 | 574.6 | Debt | Ocado Group plc, a British company operating in the online grocery shopping space, has issued £450 million in senior unsecured notes due 2029 with a 10.5% coupon. |
Coty Inc | 05/22/2024 | 541.8 | Debt | Beauty company Coty Inc. issued €500 million ($535.2 million) in Senior Secured Notes at an interest rate of 4.5%, due in 2027. |
Big Lots, Inc | 04/18/2024 | 200.0 | Debt | Big Lots, Inc. (NYSE: BIG), America's Discount Home Store, announced today it has increased its borrowing capacity by up to $200 million with a new "first in, last out" term loan facility (the "FILO Term Loan Facility") through 1903P Loan Agent, LLC, an affiliate of Gordon Brothers Capital. |
Herbalife Ltd | 04/01/2024 | 700.0 | Debt | Herbalife, a global company that develops and sells dietary supplements and promotes, announced its intention to offer a $700 million aggregate principal amount of senior secured notes due 2029. Herbalife expects to use the proceeds from the offering to “repay indebtedness, including borrowings outstanding under the company’s senior secured credit facility and a portion of the company’s 7.9% senior notes due 2025.” |
The Estée Lauder Companies Inc. | 02/13/2024 | 650.0 | Debt | The Estée Lauder Companies, the American multinational cosmetics company and one of the largest cosmetics companies in the world, announced the offering and pricing of $650.0 million aggregate principal amount of its 5.000% Senior Notes, due 2034. |
Coty Inc | 11/22/2023 | 400.0 | Debt | Coty Inc., the American multinational beauty company, has announced the early results of cash tender offers for up to $400 million in outstanding debt securities. This includes an Unsecured Tender Offer of $150 million aggregate principal amount for its 6.5% senior notes due 2026 and a Secured Tender Offer of $250 million aggregate principal amount for its 5% senior notes due 2026. |
Tapestry, Inc. | 11/15/2023 | 4,500.0 | Debt | Tapestry, Inc. a house of iconic accessories and lifestyle brands, announced the pricing of $4,500 million aggregate principal amount of senior unsecured notes, namely a $500 million aggregate principal amount for its 7.05% senior notes due November 27, 2025; a $750 million aggregate principal amount for its 7% senior notes due November 27, 2026; a $100 million aggregate principal amount for its 7.35% senior notes due November 27, 2028; a $1,000 million aggregate principal amount for its 7.70% senior notes due November 27, 2030; and a $1,250 million aggregate principal amount for its 7.8% senior notes due November 27, 2033. |
Coty Inc. | 9/25/2023 | 389.0 | Equity | Coty announced an offering of 33 million shares as part of its plan to list on Euronext Paris. The stock offering is valued at about $389 million based on Coty's closing price in New York on Sptember 25, 2023. This move aims to tap into the European market's deep understanding of the luxury goods industry and is expected to increase the appeal of the French bourse as a global hub for luxury stocks. |
Reckitt Benckiser Group plc | 9/14/2023 | 1,879.0 | Debt | Reckitt Benckiser Group, together with Reckitt Benckiser Treasury Services PLC ("the Issuer"), announced the launch and pricing of the following notes under the £1,000.0 million ($1,879.0 million) "Medium Term Note Programme" of the Issuer and Reckitt Benckiser Treasury Services (Nederland), - €650.0 million ($697.2 million) 3.6% fixed-rate senior notes due September 14, 2028 - €750.0 million ($805.0 million) 3.9% fixed-rate senior notes due September 14, 2033 - £300.0 million ($377.0 million) 5.6% fixed-rate senior notes due December 14, 2038 |
Coty Inc. | 9/12/2023 | 500.0 | Debt | Coty Inc. announced the pricing of €500.0 million ($537.3 million) aggregate principal amount of 5.8% senior secured notes due in 2028. |
Unilever Capital Corporation | 9/8/2023 | 1,500.0 | Debt | Unilever Capital Corporation, a fast-moving consumer goods company, announced $700.0 million 4.9% senior notes due in 2028 and $800.0 million 5.0% senior notes due in 2033. |
Coty Inc. | 7/26/2023 | 750.0 | Debt | Coty Inc., together with its wholly-owned subsidiaries, HFC Prestige Products, Inc., and HFC Prestige International U.S. LLC, completed its previously announced offering of 6.6% senior secured notes due 2030 in an aggregate principal amount of $750 million in a private offering. |
ASOS Plc | 5/25/2023 | 99.0 | Equity | ASOS, a British online fashion and cosmetics retailer, has filed a Follow-on Equity Offering in the amount of £80 million ($98.9 million). |
ANTA Sports Products Limited | 4/18/2023 | 1,500.0 | Equity | Sportswear maker Anta Sports Products is seeking to raise HK$11.8 billion ($1.5 billion) |
VF Corporation | 2/23/2023 | 529.0 | Debt | VF Corporation announced the pricing of €500 million ($529 million) aggregate principal amount of unsecured senior notes due 2026 at 99.704% of the aggregate principal amount with a coupon of 4.125%; and €500 million ($529 million) aggregate principal amount of unsecured senior notes due 2029 at 99.570% of the aggregate principal amount with a coupon of 4.250%. |
Hanesbrands Inc. | 2/10/2023 | 600.0 | Debt | HanesBrands Inc. announced that it has priced its previously announced unregistered offering of $600 million aggregate principal amount of 9.0% senior unsecured notes due 2031. |
Albertsons Companies, Inc | 2/6/2023 | 750.0 | Debt | Albertsons Companies, Inc. announces the pricing of its private offering of $750 million aggregate principal amount of its 6.5% senior notes due 2028. |
Layoff Announcements by Major Retail Companies
Company | Announcement Date | Number of Layoffs | Region |
---|---|---|---|
Grocery Outlet | 2/26/2025 | 40 | US |
Saks Global | 2/26/2025 | - | Global |
Forever 21 | 3/3/2025 | 700 | US |
ANS commerce | 3/2/2025 | 100% | India |
eBay | 2/26/2025 | 10% | Isrel |
Quiz Clothing | 2/19/2025 | 200 | UK |
Catalyst Brands | 2/21/2025 | 250 | Global |
Walmart | 2/4/2025 | 827 | US |
Kohl's | 1/29/2025 | 10% | US |
Tesco | 1/29/2025 | 400 | UK |
Puma | 1/24/2025 | - | Global |
Morrisons | 1/23/2025 | 200 | UK |
Sainsbury’s | 1/23/2025 | 3,000 | UK |
Amazon | 1/17/2025 | 200 | North America |
Chrono24 | 1/16/2025 | 110 | Global |
Albertsons | 1/15/2025 | 225 | US |
Wayfair | 1/10/2025 | 730 | Germany |
REI | 1/9/2025 | 428 | US |
Epicery | 12/31/2024 | 100% | France |
OfferUp | 12/11/2024 | 22% | Global |
L.L.Bean | 12/13/2024 | 50-75 | US |
Carousell | 12/6/2024 | 76 | Global |
UNFI (United Natural Foods, Inc.) | 12/4/2024 | 121 | US |
VF Corporation | 11/15/2024 | 242 | US |
Walgreens Boots Alliance | 10/31/2024 | 256 | US |
Showing 1 to 25 of 553 entries
Layoff Announcements by Major Tech Companies
Company | Announcement Date | Number of Layoffs | Region |
---|---|---|---|
TikTok | 3/6/2025 | 300 | Ireland |
LiveRamp | 3/5/2025 | 65 | Global |
Ola Electric | 3/3/2025 | >1,000 | India |
Rec Room | 3/3/2025 | 16% | Global |
HP Inc. | 2/27/2025 | 2,000 | Global |
Autodesk | 2/27/2025 | 1,350 | Global |
2/27/2025 | - | Global | |
Commercetools | 2/26/2025 | 10% | Global |
Flywire | 2/25/2025 | 10% | Global |
Expedia Group | 2/25/2025 | - | US |
Skybox Security | 2/24/2025 | 300 | Global |
Ibotta | 2/22/2025 | 8% | Global |
Zendesk | 2/21/2025 | 5% | US |
SeatGeek | 2/20/2025 | 15% | Global |
Vendease | 2/20/2025 | 120 | Nigeria |
Riskified | 2/19/2025 | - | Global |
Logically | 2/17/2025 | - | Global |
Sophos | 2/13/2025 | 6% | Global |
Zepz | 2/12/2025 | 20% | Global |
Unity | 2/11/2025 | - | Global |
Meta | 2/11/2025 | 3,600 | Global |
Justworks | 2/10/2025 | 200 | Global |
Bird | 2/10/2025 | 120 | Global |
Sprinklr | 2/6/2025 | 500 | US |
Infosys | 2/7/2025 | 400 | India |
Furlough Announcements by Major Retail Companies
Company | Announcement Date | Paid/Unpaid | Healthcare Benefits | # of Furloughed Employees | Region | Length | |
---|---|---|---|---|---|---|---|
1 | GameStop | 04/21/2020 | Unpaid | N/A | N/A | N/A | |
2 | Foot Locker | 04/21/2020 | Unpaid | x | N/A | US, Canada, Australia | N/A |
3 | Lumber Liquidators | 04/20/2020 | Paid | 300 | Global | 2 weeks | |
4 | Columbia Sportswear | 04/16/2020 | Unpaid | x | N/A | N/A | Until May 1, 2020 |
